2011 | Adams, Colorado
To see more details, click on a measure.
| Adams County |
Error Margin |
National Benchmark* |
Colorado | Rank (of 57) |
|
|---|---|---|---|---|---|
| Health Outcomes | 34 | ||||
| Mortality | 35 | ||||
| Premature death | 6,711 | 6,445-6,977 | 5,564 | 6,094 | |
| Morbidity | 37 | ||||
| Poor or fair health | 18% | 16-19% | 10% | 13% | |
| Poor physical health days | 3.7 | 3.4-4.0 | 2.6 | 3.1 | |
| Poor mental health days | 3.4 | 3.1-3.7 | 2.3 | 3.0 | |
| Low birthweight | 9.0% | 8.7-9.2% | 6.0% | 8.9% | |
| Health Factors | 52 | ||||
| Health Behaviors | 53 | ||||
| Adult smoking | 22% | 21-24% | 15% | 19% | |
| Adult obesity | 24% | 22-27% | 25% | 19% | |
| Excessive drinking | 19% | 17-21% | 8% | 18% | |
| Motor vehicle crash death rate | 15 | 13-16 | 12 | 15 | |
| Sexually transmitted infections | 433 | 83 | 395 | ||
| Teen birth rate | 64 | 63-66 | 22 | 45 | |
| Clinical Care | 37 | ||||
| Uninsured adults | 20% | 18-23% | 13% | 20% | |
| Primary care physicians | 1,271:1 | 631:1 | 816:1 | ||
| Preventable hospital stays | 63 | 60-66 | 52 | 52 | |
| Diabetic screening | 83% | 75-92% | 89% | 80% | |
| Mammography screening | 58% | 50-66% | 74% | 65% | |
| Social & Economic Factors | 46 | ||||
| High school graduation | 70% | 92% | 77% | ||
| Some college | 52% | 68% | 66% | ||
| Unemployment | 9.0% | 5.3% | 7.7% | ||
| Children in poverty | 17% | 14-20% | 11% | 14% | |
| Inadequate social support | 19% | 18-22% | 14% | 17% | |
| Children in single-parent households | 29% | 20% | 27% | ||
| Homicide rate | 5 | 4-6 | 1 | 4 | |
| Physical Environment | 44 | ||||
| Air pollution-particulate matter days | 1 | 0 | 1 | ||
| Air pollution-ozone days | 1 | 0 | 8 | ||
| Access to healthy foods | 83% | 92% | 59% | ||
| Access to recreational facilities | 5 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


