2011 | Yuba, California
To see more details, click on a measure.
| Yuba County |
Error Margin |
National Benchmark* |
California | Rank (of 56) |
|
|---|---|---|---|---|---|
| Health Outcomes | 52 | ||||
| Mortality | 52 | ||||
| Premature death | 9,644 | 8,876-10,412 | 5,564 | 6,128 | |
| Morbidity | 41 | ||||
| Poor or fair health | 20% | 14-28% | 10% | 18% | |
| Poor physical health days | 3.7 | 2.5-4.9 | 2.6 | 3.7 | |
| Poor mental health days | 3.7 | 2.5-4.9 | 2.3 | 3.6 | |
| Low birthweight | 6.8% | 6.2-7.3% | 6.0% | 6.7% | |
| Health Factors | 54 | ||||
| Health Behaviors | 54 | ||||
| Adult smoking | 19% | 11-29% | 15% | 15% | |
| Adult obesity | 32% | 24-41% | 25% | 23% | |
| Excessive drinking | 15% | 9-24% | 8% | 17% | |
| Motor vehicle crash death rate | 24 | 20-29 | 12 | 12 | |
| Sexually transmitted infections | 294 | 83 | 407 | ||
| Teen birth rate | 68 | 64-72 | 22 | 40 | |
| Clinical Care | 50 | ||||
| Uninsured adults | 21% | 17-25% | 13% | 24% | |
| Primary care physicians | 2,602:1 | 631:1 | 847:1 | ||
| Preventable hospital stays | 78 | 72-83 | 52 | 59 | |
| Diabetic screening | 78% | 68-87% | 89% | 77% | |
| Mammography screening | 62% | 52-72% | 74% | 59% | |
| Social & Economic Factors | 50 | ||||
| High school graduation | 65% | 92% | 71% | ||
| Some college | 51% | 68% | 59% | ||
| Unemployment | 17.3% | 5.3% | 11.4% | ||
| Children in poverty | 24% | 18-30% | 11% | 19% | |
| Inadequate social support | 28% | 19-39% | 14% | 26% | |
| Children in single-parent households | 32% | 20% | 30% | ||
| Violent crime rate | 504 | 100 | 520 | ||
| Physical Environment | 46 | ||||
| Air pollution-particulate matter days | 5 | 0 | 16 | ||
| Air pollution-ozone days | 1 | 0 | 51 | ||
| Access to healthy foods | 33% | 92% | 79% | ||
| Access to recreational facilities | 4 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


