2011 | Yolo, California
To see more details, click on a measure.
| Yolo County |
Error Margin |
National Benchmark* |
California | Rank (of 56) |
|
|---|---|---|---|---|---|
| Health Outcomes | 9 | ||||
| Mortality | 15 | ||||
| Premature death | 5,678 | 5,307-6,049 | 5,564 | 6,128 | |
| Morbidity | 6 | ||||
| Poor or fair health | 13% | 10-19% | 10% | 18% | |
| Poor physical health days | 3.8 | 2.8-4.8 | 2.6 | 3.7 | |
| Poor mental health days | 3.1 | 2.2-4.1 | 2.3 | 3.6 | |
| Low birthweight | 5.4% | 5.0-5.7% | 6.0% | 6.7% | |
| Health Factors | 17 | ||||
| Health Behaviors | 17 | ||||
| Adult smoking | 8% | 5-12% | 15% | 15% | |
| Adult obesity | 27% | 21-34% | 25% | 23% | |
| Excessive drinking | 21% | 15-27% | 8% | 17% | |
| Motor vehicle crash death rate | 12 | 10-14 | 12 | 12 | |
| Sexually transmitted infections | 281 | 83 | 407 | ||
| Teen birth rate | 21 | 20-22 | 22 | 40 | |
| Clinical Care | 7 | ||||
| Uninsured adults | 24% | 20-27% | 13% | 24% | |
| Primary care physicians | 519:1 | 631:1 | 847:1 | ||
| Preventable hospital stays | 47 | 44-50 | 52 | 59 | |
| Diabetic screening | 85% | 75-95% | 89% | 77% | |
| Mammography screening | 66% | 56-76% | 74% | 59% | |
| Social & Economic Factors | 18 | ||||
| High school graduation | 75% | 92% | 71% | ||
| Some college | 63% | 68% | 59% | ||
| Unemployment | 11.2% | 5.3% | 11.4% | ||
| Children in poverty | 15% | 11-18% | 11% | 19% | |
| Inadequate social support | 26% | 19-34% | 14% | 26% | |
| Children in single-parent households | 28% | 20% | 30% | ||
| Violent crime rate | 364 | 100 | 520 | ||
| Physical Environment | 32 | ||||
| Air pollution-particulate matter days | 11 | 0 | 16 | ||
| Air pollution-ozone days | 15 | 0 | 51 | ||
| Access to healthy foods | 77% | 92% | 79% | ||
| Access to recreational facilities | 9 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


