2011 | Ventura, California
To see more details, click on a measure.
| Ventura County |
Error Margin |
National Benchmark* |
California | Rank (of 56) |
|
|---|---|---|---|---|---|
| Health Outcomes | 17 | ||||
| Mortality | 9 | ||||
| Premature death | 5,432 | 5,250-5,613 | 5,564 | 6,128 | |
| Morbidity | 29 | ||||
| Poor or fair health | 14% | 12-17% | 10% | 18% | |
| Poor physical health days | 3.6 | 3.0-4.2 | 2.6 | 3.7 | |
| Poor mental health days | 3.9 | 3.3-4.5 | 2.3 | 3.6 | |
| Low birthweight | 6.5% | 6.3-6.6% | 6.0% | 6.7% | |
| Health Factors | 14 | ||||
| Health Behaviors | 23 | ||||
| Adult smoking | 15% | 13-18% | 15% | 15% | |
| Adult obesity | 24% | 20-27% | 25% | 23% | |
| Excessive drinking | 18% | 15-21% | 8% | 17% | |
| Motor vehicle crash death rate | 11 | 10-12 | 12 | 12 | |
| Sexually transmitted infections | 262 | 83 | 407 | ||
| Teen birth rate | 36 | 35-37 | 22 | 40 | |
| Clinical Care | 13 | ||||
| Uninsured adults | 17% | 15-19% | 13% | 24% | |
| Primary care physicians | 816:1 | 631:1 | 847:1 | ||
| Preventable hospital stays | 46 | 45-47 | 52 | 59 | |
| Diabetic screening | 79% | 76-83% | 89% | 77% | |
| Mammography screening | 63% | 60-67% | 74% | 59% | |
| Social & Economic Factors | 8 | ||||
| High school graduation | 85% | 92% | 71% | ||
| Some college | 59% | 68% | 59% | ||
| Unemployment | 10.0% | 5.3% | 11.4% | ||
| Children in poverty | 12% | 10-13% | 11% | 19% | |
| Inadequate social support | 24% | 21-28% | 14% | 26% | |
| Children in single-parent households | 24% | 20% | 30% | ||
| Violent crime rate | 272 | 100 | 520 | ||
| Physical Environment | 15 | ||||
| Air pollution-particulate matter days | 0 | 0 | 16 | ||
| Air pollution-ozone days | 39 | 0 | 51 | ||
| Access to healthy foods | 96% | 92% | 79% | ||
| Access to recreational facilities | 11 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


