2011 | Tuolumne, California
To see more details, click on a measure.
| Tuolumne County |
Error Margin |
National Benchmark* |
California | Rank (of 56) |
|
|---|---|---|---|---|---|
| Health Outcomes | 27 | ||||
| Mortality | 41 | ||||
| Premature death | 8,289 | 7,379-9,198 | 5,564 | 6,128 | |
| Morbidity | 8 | ||||
| Poor or fair health | 15% | 10-23% | 10% | 18% | |
| Poor physical health days | 4.1 | 2.7-5.6 | 2.6 | 3.7 | |
| Poor mental health days | 4.2 | 2.6-5.8 | 2.3 | 3.6 | |
| Low birthweight | 4.9% | 4.1-5.6% | 6.0% | 6.7% | |
| Health Factors | 24 | ||||
| Health Behaviors | 49 | ||||
| Adult smoking | 24% | 16-34% | 15% | 15% | |
| Adult obesity | 22% | 17-29% | 25% | 23% | |
| Excessive drinking | 27% | 19-37% | 8% | 17% | |
| Motor vehicle crash death rate | 28 | 22-33 | 12 | 12 | |
| Sexually transmitted infections | 95 | 83 | 407 | ||
| Teen birth rate | 26 | 23-29 | 22 | 40 | |
| Clinical Care | 8 | ||||
| Uninsured adults | 18% | 14-22% | 13% | 24% | |
| Primary care physicians | 912:1 | 631:1 | 847:1 | ||
| Preventable hospital stays | 47 | 44-51 | 52 | 59 | |
| Diabetic screening | 81% | 71-91% | 89% | 77% | |
| Mammography screening | 76% | 65-86% | 74% | 59% | |
| Social & Economic Factors | 22 | ||||
| High school graduation | 75% | 92% | 71% | ||
| Some college | 49% | 68% | 59% | ||
| Unemployment | 12.6% | 5.3% | 11.4% | ||
| Children in poverty | 18% | 14-23% | 11% | 19% | |
| Inadequate social support | 15% | 9-23% | 14% | 26% | |
| Children in single-parent households | 26% | 20% | 30% | ||
| Violent crime rate | 238 | 100 | 520 | ||
| Physical Environment | 3 | ||||
| Air pollution-particulate matter days | 0 | 0 | 16 | ||
| Air pollution-ozone days | 6 | 0 | 51 | ||
| Access to healthy foods | 70% | 92% | 79% | ||
| Access to recreational facilities | 22 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


