2012 | Tulare, California | Children in single-parent households
Summary Information
| Range in California (Min-Max): |
21-45% |
| Overall in California: | 30% |
| National Benchmark: | 20% (90th percentile) |
Ranking Methodology
| Summary Measure: | Health Factors - Social & Economic Factors (Family and Social Support) |
| Weight in Health Factors: | 2.5% |
| Years of Data Used: | 2006-2010 |
| Map ↓ |
|---|
| The counties are shaded with lighter counties having a better rank. Gray counties are not reported (NR). |
Flash Player 8 (or above), is required to view and use maps.
|
The single-parent household measure is the percent of all children in family households that live in a household headed by a single parent (male or female householder with no spouse present).
Estimates of the percent of children in single-parent households were calculated using data from the most recent American Community Survey (ACS).
Adults and children in single-parent households are both at risk for adverse health outcomes such as mental health problems (including substance abuse, depression, and suicide) and unhealthy behaviors such as smoking and excessive alcohol use.
| Table ↓ | |
|---|---|
| # Single-Parent Households | Number of children that live in single-parent households |
| # Households | Number of children in households |
| % Single-Parent Households | Percent of children that live in single-parent households |
| Error Margin | 95% confidence interval supplied by Census Bureau |
| Z-Score | (Measure - Average of CA counties)/(Standard Deviation) |
| Place | # Single-Parent Households | # Households | % Single-Parent Households | Error Margin | Z-Score |
|---|---|---|---|---|---|
| Alameda | 99,800 | 335,912 | 30% | 29-31 | -0.19 |
| Alpine | 161 | 307 | 52% | 26-79 | NR |
| Amador | 1,458 | 6,418 | 23% | 16-30 | -1.49 |
| Butte | 16,246 | 45,944 | 35% | 32-38 | 0.85 |
| Calaveras | 2,440 | 9,178 | 27% | 18-35 | -0.77 |
| Colusa | 2,040 | 6,090 | 33% | 24-43 | 0.51 |
| Contra Costa | 67,648 | 257,076 | 26% | 25-28 | -0.82 |
| Del Norte | 2,701 | 6,254 | 43% | 35-52 | 2.30 |
| El Dorado | 9,898 | 41,690 | 24% | 21-27 | -1.30 |
| Fresno | 99,017 | 272,202 | 36% | 35-38 | 1.04 |
| Glenn | 2,461 | 7,952 | 31% | 24-38 | 0.04 |
| Humboldt | 10,309 | 26,673 | 39% | 35-43 | 1.46 |
| Imperial | 17,413 | 49,280 | 35% | 32-38 | 0.85 |
| Inyo | 1,514 | 3,915 | 39% | 28-49 | 1.47 |
| Kern | 89,764 | 247,454 | 36% | 35-38 | 1.02 |
| Kings | 11,418 | 41,312 | 28% | 24-31 | -0.58 |
| Lake | 4,459 | 13,863 | 32% | 25-39 | 0.26 |
| Lassen | 2,015 | 6,173 | 33% | 25-40 | 0.35 |
| Los Angeles | 829,177 | 2,439,370 | 34% | 34-34 | 0.60 |
| Madera | 13,188 | 41,819 | 32% | 28-35 | 0.15 |
| Marin | 11,973 | 50,790 | 24% | 21-26 | -1.33 |
| Mariposa | 1,066 | 3,432 | 31% | 17-45 | 0.06 |
| Mendocino | 7,097 | 19,159 | 37% | 32-42 | 1.17 |
| Merced | 25,135 | 80,123 | 31% | 29-34 | 0.11 |
| Modoc | 837 | 2,129 | 39% | 27-51 | 1.59 |
| Mono | 725 | 2,919 | 25% | 12-37 | -1.10 |
| Monterey | 33,877 | 108,567 | 31% | 29-33 | 0.08 |
| Napa | 7,387 | 30,865 | 24% | 20-27 | -1.26 |
| Nevada | 6,120 | 19,579 | 31% | 26-36 | 0.09 |
| Orange | 183,256 | 734,785 | 25% | 24-26 | -1.08 |
| Placer | 17,264 | 83,043 | 21% | 19-23 | -1.84 |
| Plumas | 1,267 | 3,727 | 34% | 24-44 | 0.60 |
| Riverside | 169,680 | 605,900 | 28% | 27-29 | -0.51 |
| Sacramento | 122,367 | 358,037 | 34% | 33-35 | 0.63 |
| San Benito | 3,986 | 16,138 | 25% | 20-29 | -1.12 |
| San Bernardino | 190,817 | 595,542 | 32% | 31-33 | 0.24 |
| San Diego | 205,901 | 713,030 | 29% | 28-30 | -0.35 |
| San Francisco | 30,931 | 105,442 | 29% | 28-31 | -0.26 |
| San Joaquin | 65,473 | 198,363 | 33% | 31-35 | 0.42 |
| San Luis Obispo | 12,976 | 50,285 | 26% | 23-28 | -0.92 |
| San Mateo | 34,660 | 155,588 | 22% | 21-24 | -1.57 |
| Santa Barbara | 26,800 | 95,646 | 28% | 26-30 | -0.51 |
| Santa Clara | 93,836 | 417,872 | 22% | 22-23 | -1.54 |
| Santa Cruz | 15,395 | 54,694 | 28% | 25-31 | -0.48 |
| Shasta | 13,630 | 39,913 | 34% | 31-37 | 0.63 |
| Sierra | 149 | 575 | 26% | 8-44 | NR |
| Siskiyou | 3,390 | 9,082 | 37% | 31-44 | 1.22 |
| Solano | 31,523 | 102,308 | 31% | 29-33 | 0.01 |
| Sonoma | 29,594 | 104,423 | 28% | 26-30 | -0.45 |
| Stanislaus | 45,628 | 146,808 | 31% | 29-33 | 0.06 |
| Sutter | 7,536 | 25,911 | 29% | 25-33 | -0.31 |
| Tehama | 5,933 | 16,117 | 37% | 30-43 | 1.12 |
| Trinity | 1,042 | 2,300 | 45% | 33-58 | 2.70 |
| Tulare | 45,571 | 139,295 | 33% | 31-35 | 0.36 |
| Tuolumne | 2,537 | 9,820 | 26% | 20-32 | -0.91 |
| Ventura | 52,330 | 211,450 | 25% | 23-26 | -1.11 |
| Yolo | 12,017 | 44,357 | 27% | 24-30 | -0.68 |
| Yuba | 6,829 | 20,520 | 33% | 28-39 | 0.47 |
NR in Z-Score column indicates county "not ranked"


