2011 | Sonoma, California
To see more details, click on a measure.
| Sonoma County |
Error Margin |
National Benchmark* |
California | Rank (of 56) |
|
|---|---|---|---|---|---|
| Health Outcomes | 12 | ||||
| Mortality | 10 | ||||
| Premature death | 5,444 | 5,212-5,677 | 5,564 | 6,128 | |
| Morbidity | 20 | ||||
| Poor or fair health | 15% | 12-19% | 10% | 18% | |
| Poor physical health days | 4.2 | 3.5-5.0 | 2.6 | 3.7 | |
| Poor mental health days | 4.4 | 3.6-5.2 | 2.3 | 3.6 | |
| Low birthweight | 5.5% | 5.3-5.7% | 6.0% | 6.7% | |
| Health Factors | 11 | ||||
| Health Behaviors | 16 | ||||
| Adult smoking | 15% | 12-18% | 15% | 15% | |
| Adult obesity | 20% | 17-24% | 25% | 23% | |
| Excessive drinking | 20% | 17-24% | 8% | 17% | |
| Motor vehicle crash death rate | 12 | 11-13 | 12 | 12 | |
| Sexually transmitted infections | 198 | 83 | 407 | ||
| Teen birth rate | 26 | 25-27 | 22 | 40 | |
| Clinical Care | 6 | ||||
| Uninsured adults | 19% | 17-22% | 13% | 24% | |
| Primary care physicians | 620:1 | 631:1 | 847:1 | ||
| Preventable hospital stays | 43 | 42-45 | 52 | 59 | |
| Diabetic screening | 81% | 75-87% | 89% | 77% | |
| Mammography screening | 68% | 63-73% | 74% | 59% | |
| Social & Economic Factors | 12 | ||||
| High school graduation | 75% | 92% | 71% | ||
| Some college | 59% | 68% | 59% | ||
| Unemployment | 9.7% | 5.3% | 11.4% | ||
| Children in poverty | 13% | 10-15% | 11% | 19% | |
| Inadequate social support | 21% | 17-25% | 14% | 26% | |
| Children in single-parent households | 28% | 20% | 30% | ||
| Violent crime rate | 443 | 100 | 520 | ||
| Physical Environment | 12 | ||||
| Air pollution-particulate matter days | 4 | 0 | 16 | ||
| Air pollution-ozone days | 0 | 0 | 51 | ||
| Access to healthy foods | 76% | 92% | 79% | ||
| Access to recreational facilities | 13 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


