2011 | Siskiyou, California
To see more details, click on a measure.
| Siskiyou County |
Error Margin |
National Benchmark* |
California | Rank (of 56) |
|
|---|---|---|---|---|---|
| Health Outcomes | 54 | ||||
| Mortality | 53 | ||||
| Premature death | 9,809 | 8,701-10,918 | 5,564 | 6,128 | |
| Morbidity | 53 | ||||
| Poor or fair health | 10% | 18% | |||
| Poor physical health days | 3.5 | 2.2-4.8 | 2.6 | 3.7 | |
| Poor mental health days | 5.0 | 2.5-7.5 | 2.3 | 3.6 | |
| Low birthweight | 7.5% | 6.6-8.4% | 6.0% | 6.7% | |
| Health Factors | 27 | ||||
| Health Behaviors | 39 | ||||
| Adult smoking | 19% | 12-29% | 15% | 15% | |
| Adult obesity | 25% | 19-33% | 25% | 23% | |
| Excessive drinking | 17% | 10-28% | 8% | 17% | |
| Motor vehicle crash death rate | 22 | 17-28 | 12 | 12 | |
| Sexually transmitted infections | 182 | 83 | 407 | ||
| Teen birth rate | 39 | 35-42 | 22 | 40 | |
| Clinical Care | 19 | ||||
| Uninsured adults | 20% | 16-24% | 13% | 24% | |
| Primary care physicians | 825:1 | 631:1 | 847:1 | ||
| Preventable hospital stays | 52 | 48-55 | 52 | 59 | |
| Diabetic screening | 82% | 71-93% | 89% | 77% | |
| Mammography screening | 61% | 51-72% | 74% | 59% | |
| Social & Economic Factors | 27 | ||||
| High school graduation | 100% | 92% | 71% | ||
| Some college | 61% | 68% | 59% | ||
| Unemployment | 14.8% | 5.3% | 11.4% | ||
| Children in poverty | 25% | 20-31% | 11% | 19% | |
| Inadequate social support | 19% | 11-29% | 14% | 26% | |
| Children in single-parent households | 35% | 20% | 30% | ||
| Violent crime rate | 347 | 100 | 520 | ||
| Physical Environment | 19 | ||||
| Air pollution-particulate matter days | 1 | 0 | 16 | ||
| Air pollution-ozone days | 0 | 0 | 51 | ||
| Access to healthy foods | 62% | 92% | 79% | ||
| Access to recreational facilities | 13 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


