2011 | San Luis Obispo, California
To see more details, click on a measure.
| San Luis Obispo County |
Error Margin |
National Benchmark* |
California | Rank (of 56) |
|
|---|---|---|---|---|---|
| Health Outcomes | 13 | ||||
| Mortality | 17 | ||||
| Premature death | 5,811 | 5,479-6,143 | 5,564 | 6,128 | |
| Morbidity | 11 | ||||
| Poor or fair health | 12% | 9-15% | 10% | 18% | |
| Poor physical health days | 3.1 | 2.5-3.7 | 2.6 | 3.7 | |
| Poor mental health days | 4.0 | 3.2-4.8 | 2.3 | 3.6 | |
| Low birthweight | 6.0% | 5.6-6.3% | 6.0% | 6.7% | |
| Health Factors | 6 | ||||
| Health Behaviors | 14 | ||||
| Adult smoking | 12% | 9-16% | 15% | 15% | |
| Adult obesity | 22% | 18-26% | 25% | 23% | |
| Excessive drinking | 20% | 16-25% | 8% | 17% | |
| Motor vehicle crash death rate | 15 | 14-17 | 12 | 12 | |
| Sexually transmitted infections | 245 | 83 | 407 | ||
| Teen birth rate | 21 | 20-22 | 22 | 40 | |
| Clinical Care | 12 | ||||
| Uninsured adults | 23% | 20-26% | 13% | 24% | |
| Primary care physicians | 853:1 | 631:1 | 847:1 | ||
| Preventable hospital stays | 42 | 40-43 | 52 | 59 | |
| Diabetic screening | 87% | 81-92% | 89% | 77% | |
| Mammography screening | 70% | 64-75% | 74% | 59% | |
| Social & Economic Factors | 7 | ||||
| High school graduation | 90% | 92% | 71% | ||
| Some college | 61% | 68% | 59% | ||
| Unemployment | 9.0% | 5.3% | 11.4% | ||
| Children in poverty | 13% | 10-16% | 11% | 19% | |
| Inadequate social support | 21% | 16-27% | 14% | 26% | |
| Children in single-parent households | 26% | 20% | 30% | ||
| Violent crime rate | 306 | 100 | 520 | ||
| Physical Environment | 13 | ||||
| Air pollution-particulate matter days | 0 | 0 | 16 | ||
| Air pollution-ozone days | 35 | 0 | 51 | ||
| Access to healthy foods | 75% | 92% | 79% | ||
| Access to recreational facilities | 17 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


