2011 | San Joaquin, California
To see more details, click on a measure.
| San Joaquin County |
Error Margin |
National Benchmark* |
California | Rank (of 56) |
|
|---|---|---|---|---|---|
| Health Outcomes | 38 | ||||
| Mortality | 34 | ||||
| Premature death | 7,539 | 7,315-7,762 | 5,564 | 6,128 | |
| Morbidity | 40 | ||||
| Poor or fair health | 19% | 16-23% | 10% | 18% | |
| Poor physical health days | 3.7 | 3.1-4.4 | 2.6 | 3.7 | |
| Poor mental health days | 4.0 | 3.3-4.7 | 2.3 | 3.6 | |
| Low birthweight | 6.7% | 6.6-6.9% | 6.0% | 6.7% | |
| Health Factors | 52 | ||||
| Health Behaviors | 51 | ||||
| Adult smoking | 17% | 14-21% | 15% | 15% | |
| Adult obesity | 30% | 26-35% | 25% | 23% | |
| Excessive drinking | 17% | 14-21% | 8% | 17% | |
| Motor vehicle crash death rate | 17 | 16-18 | 12 | 12 | |
| Sexually transmitted infections | 533 | 83 | 407 | ||
| Teen birth rate | 53 | 52-54 | 22 | 40 | |
| Clinical Care | 45 | ||||
| Uninsured adults | 20% | 18-23% | 13% | 24% | |
| Primary care physicians | 1,089:1 | 631:1 | 847:1 | ||
| Preventable hospital stays | 65 | 63-67 | 52 | 59 | |
| Diabetic screening | 73% | 69-77% | 89% | 77% | |
| Mammography screening | 52% | 48-56% | 74% | 59% | |
| Social & Economic Factors | 52 | ||||
| High school graduation | 65% | 92% | 71% | ||
| Some college | 49% | 68% | 59% | ||
| Unemployment | 15.4% | 5.3% | 11.4% | ||
| Children in poverty | 22% | 19-25% | 11% | 19% | |
| Inadequate social support | 29% | 24-35% | 14% | 26% | |
| Children in single-parent households | 32% | 20% | 30% | ||
| Violent crime rate | 913 | 100 | 520 | ||
| Physical Environment | 43 | ||||
| Air pollution-particulate matter days | 28 | 0 | 16 | ||
| Air pollution-ozone days | 23 | 0 | 51 | ||
| Access to healthy foods | 90% | 92% | 79% | ||
| Access to recreational facilities | 6 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


