2011 | Plumas, California
To see more details, click on a measure.
| Plumas County |
Error Margin |
National Benchmark* |
California | Rank (of 56) |
|
|---|---|---|---|---|---|
| Health Outcomes | 23 | ||||
| Mortality | 31 | ||||
| Premature death | 7,209 | 5,932-8,486 | 5,564 | 6,128 | |
| Morbidity | 10 | ||||
| Poor or fair health | 6% | 2-17% | 10% | 18% | |
| Poor physical health days | 3.7 | 0.5-7.0 | 2.6 | 3.7 | |
| Poor mental health days | 3.2 | 0.0-6.3 | 2.3 | 3.6 | |
| Low birthweight | 6.1% | 4.8-7.5% | 6.0% | 6.7% | |
| Health Factors | 23 | ||||
| Health Behaviors | 21 | ||||
| Adult smoking | 15% | 15% | |||
| Adult obesity | 23% | 17-31% | 25% | 23% | |
| Excessive drinking | 8% | 17% | |||
| Motor vehicle crash death rate | 20 | 13-27 | 12 | 12 | |
| Sexually transmitted infections | 271 | 83 | 407 | ||
| Teen birth rate | 23 | 19-27 | 22 | 40 | |
| Clinical Care | 25 | ||||
| Uninsured adults | 20% | 16-24% | 13% | 24% | |
| Primary care physicians | 582:1 | 631:1 | 847:1 | ||
| Preventable hospital stays | 67 | 61-73 | 52 | 59 | |
| Diabetic screening | 73% | 57-88% | 89% | 77% | |
| Mammography screening | 70% | 56-83% | 74% | 59% | |
| Social & Economic Factors | 30 | ||||
| High school graduation | 80% | 92% | 71% | ||
| Some college | 61% | 68% | 59% | ||
| Unemployment | 16.4% | 5.3% | 11.4% | ||
| Children in poverty | 20% | 15-25% | 11% | 19% | |
| Inadequate social support | 8% | 3-21% | 14% | 26% | |
| Children in single-parent households | 30% | 20% | 30% | ||
| Violent crime rate | 513 | 100 | 520 | ||
| Physical Environment | 4 | ||||
| Air pollution-particulate matter days | 2 | 0 | 16 | ||
| Air pollution-ozone days | 0 | 0 | 51 | ||
| Access to healthy foods | 67% | 92% | 79% | ||
| Access to recreational facilities | 20 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


