2011 | Orange, California
To see more details, click on a measure.
| Orange County |
Error Margin |
National Benchmark* |
California | Rank (of 56) |
|
|---|---|---|---|---|---|
| Health Outcomes | 6 | ||||
| Mortality | 4 | ||||
| Premature death | 4,692 | 4,607-4,777 | 5,564 | 6,128 | |
| Morbidity | 14 | ||||
| Poor or fair health | 15% | 14-17% | 10% | 18% | |
| Poor physical health days | 3.1 | 2.9-3.4 | 2.6 | 3.7 | |
| Poor mental health days | 3.1 | 2.8-3.4 | 2.3 | 3.6 | |
| Low birthweight | 6.2% | 6.1-6.3% | 6.0% | 6.7% | |
| Health Factors | 12 | ||||
| Health Behaviors | 8 | ||||
| Adult smoking | 13% | 12-15% | 15% | 15% | |
| Adult obesity | 19% | 17-21% | 25% | 23% | |
| Excessive drinking | 17% | 15-18% | 8% | 17% | |
| Motor vehicle crash death rate | 8 | 8-9 | 12 | 12 | |
| Sexually transmitted infections | 285 | 83 | 407 | ||
| Teen birth rate | 31 | 31-32 | 22 | 40 | |
| Clinical Care | 27 | ||||
| Uninsured adults | 24% | 22-26% | 13% | 24% | |
| Primary care physicians | 725:1 | 631:1 | 847:1 | ||
| Preventable hospital stays | 53 | 52-54 | 52 | 59 | |
| Diabetic screening | 81% | 78-83% | 89% | 77% | |
| Mammography screening | 64% | 61-66% | 74% | 59% | |
| Social & Economic Factors | 9 | ||||
| High school graduation | 70% | 92% | 71% | ||
| Some college | 63% | 68% | 59% | ||
| Unemployment | 9.0% | 5.3% | 11.4% | ||
| Children in poverty | 13% | 12-15% | 11% | 19% | |
| Inadequate social support | 24% | 22-26% | 14% | 26% | |
| Children in single-parent households | 25% | 20% | 30% | ||
| Violent crime rate | 270 | 100 | 520 | ||
| Physical Environment | 22 | ||||
| Air pollution-particulate matter days | 8 | 0 | 16 | ||
| Air pollution-ozone days | 14 | 0 | 51 | ||
| Access to healthy foods | 90% | 92% | 79% | ||
| Access to recreational facilities | 10 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


