2011 | Nevada, California | Binge drinking
Summary Information
| Range in California (Min-Max): |
10-22% |
| Overall in California: | 16% |
| Years of Data Used: | 2003-2009 |
The binge drinking measure reflects the percent of the adult population that reports consuming more than 4 (women) or 5 (men) alcoholic beverages on a single occasion in the past 30 days. The definition of binge drinking for women changed from 5 drinks on an occasion to 4 drinks in 2006.
This measure was obtained from the Centers for Disease Control and Prevention’s Behavioral Risk Factor Surveillance System (BRFSS), a random-digit dial survey. BRFSS data are representative of the total non-institutionalized U.S. population over 18 years of age living in households with a land-line telephone. The estimates are based on seven years of data.
| Table ↓ | |
|---|---|
| Sample Size | Number of respondents |
| % Binge Drinking | Percent of adults that report binge drinking |
| Error Margin | 95% confidence interval reported by BRFSS |
| Place | Sample Size | % Binge Drinking | Error Margin |
|---|---|---|---|
| Alameda | 2,318 | 16% | 14-18 |
| Alpine | 3 | ||
| Amador | 91 | ||
| Butte | 551 | 15% | 11-19 |
| Calaveras | 113 | ||
| Colusa | 37 | ||
| Contra Costa | 1,766 | 16% | 14-19 |
| Del Norte | 81 | ||
| El Dorado | 423 | 17% | 12-23 |
| Fresno | 1,366 | 17% | 14-21 |
| Glenn | 82 | ||
| Humboldt | 420 | 15% | 11-20 |
| Imperial | 267 | 16% | 11-24 |
| Inyo | 78 | ||
| Kern | 1,296 | 16% | 13-19 |
| Kings | 207 | 14% | 9-22 |
| Lake | 169 | 16% | 10-26 |
| Lassen | 64 | ||
| Los Angeles | 7,788 | 15% | 14-16 |
| Madera | 250 | 15% | 10-22 |
| Marin | 569 | 18% | 14-23 |
| Mariposa | 69 | ||
| Mendocino | 246 | ||
| Merced | 352 | 12% | 8-19 |
| Modoc | 27 | ||
| Mono | 50 | ||
| Monterey | 664 | 13% | 9-17 |
| Napa | 285 | 20% | 15-28 |
| Nevada | 298 | 16% | 11-22 |
| Orange | 4,471 | 15% | 14-17 |
| Placer | 702 | 14% | 11-18 |
| Plumas | 78 | 13% | 6-25 |
| Riverside | 3,177 | 16% | 14-18 |
| Sacramento | 2,402 | 16% | 14-18 |
| San Benito | 79 | ||
| San Bernardino | 3,013 | 15% | 14-17 |
| San Diego | 4,966 | 16% | 15-18 |
| San Francisco | 1,295 | 20% | 17-23 |
| San Joaquin | 1,002 | 16% | 13-19 |
| San Luis Obispo | 617 | 16% | 13-21 |
| San Mateo | 1,105 | 16% | 12-19 |
| Santa Barbara | 739 | 15% | 12-19 |
| Santa Clara | 2,589 | 12% | 10-14 |
| Santa Cruz | 528 | 17% | 12-22 |
| Shasta | 491 | 19% | 14-25 |
| Sierra | 13 | ||
| Siskiyou | 157 | 15% | 8-26 |
| Solano | 583 | 15% | 11-20 |
| Sonoma | 1,058 | 17% | 14-21 |
| Stanislaus | 1,007 | 16% | 13-20 |
| Sutter | 154 | 10% | 6-18 |
| Tehama | 168 | 11% | 6-19 |
| Trinity | 50 | ||
| Tulare | 693 | 17% | 13-22 |
| Tuolumne | 175 | 22% | 15-32 |
| Ventura | 1,369 | 16% | 13-20 |
| Yolo | 385 | 20% | 14-27 |
| Yuba | 159 | 14% | 8-24 |


