2011 | Nevada, California
To see more details, click on a measure.
| Nevada County |
Error Margin |
National Benchmark* |
California | Rank (of 56) |
|
|---|---|---|---|---|---|
| Health Outcomes | 11 | ||||
| Mortality | 20 | ||||
| Premature death | 5,906 | 5,308-6,504 | 5,564 | 6,128 | |
| Morbidity | 9 | ||||
| Poor or fair health | 10% | 6-17% | 10% | 18% | |
| Poor physical health days | 2.7 | 1.6-3.8 | 2.6 | 3.7 | |
| Poor mental health days | 2.9 | 2.0-3.7 | 2.3 | 3.6 | |
| Low birthweight | 6.4% | 5.7-7.0% | 6.0% | 6.7% | |
| Health Factors | 5 | ||||
| Health Behaviors | 15 | ||||
| Adult smoking | 13% | 9-19% | 15% | 15% | |
| Adult obesity | 21% | 16-27% | 25% | 23% | |
| Excessive drinking | 21% | 15-27% | 8% | 17% | |
| Motor vehicle crash death rate | 17 | 14-20 | 12 | 12 | |
| Sexually transmitted infections | 146 | 83 | 407 | ||
| Teen birth rate | 20 | 18-22 | 22 | 40 | |
| Clinical Care | 15 | ||||
| Uninsured adults | 20% | 17-23% | 13% | 24% | |
| Primary care physicians | 825:1 | 631:1 | 847:1 | ||
| Preventable hospital stays | 55 | 52-57 | 52 | 59 | |
| Diabetic screening | 83% | 73-94% | 89% | 77% | |
| Mammography screening | 73% | 65-81% | 74% | 59% | |
| Social & Economic Factors | 3 | ||||
| High school graduation | 100% | 92% | 71% | ||
| Some college | 69% | 68% | 59% | ||
| Unemployment | 10.7% | 5.3% | 11.4% | ||
| Children in poverty | 14% | 10-17% | 11% | 19% | |
| Inadequate social support | 15% | 11-22% | 14% | 26% | |
| Children in single-parent households | 27% | 20% | 30% | ||
| Violent crime rate | 284 | 100 | 520 | ||
| Physical Environment | 21 | ||||
| Air pollution-particulate matter days | 1 | 0 | 16 | ||
| Air pollution-ozone days | 63 | 0 | 51 | ||
| Access to healthy foods | 75% | 92% | 79% | ||
| Access to recreational facilities | 19 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


