2011 | Mono, California
To see more details, click on a measure.
| Mono County |
Error Margin |
National Benchmark* |
California | Rank (of 56) |
|
|---|---|---|---|---|---|
| Health Outcomes | 34 | ||||
| Mortality | 22 | ||||
| Premature death | 6,168 | 4,529-8,206 | 5,564 | 6,128 | |
| Morbidity | 55 | ||||
| Poor or fair health | 10% | 4-21% | 10% | 18% | |
| Poor physical health days | 4.4 | 2.0-6.8 | 2.6 | 3.7 | |
| Poor mental health days | 3.6 | 1.9-5.3 | 2.3 | 3.6 | |
| Low birthweight | 8.8% | 7.2-10.4% | 6.0% | 6.7% | |
| Health Factors | 15 | ||||
| Health Behaviors | 5 | ||||
| Adult smoking | 8% | 3-22% | 15% | 15% | |
| Adult obesity | 21% | 14-29% | 25% | 23% | |
| Excessive drinking | 8% | 17% | |||
| Motor vehicle crash death rate | 12 | 12 | |||
| Sexually transmitted infections | 164 | 83 | 407 | ||
| Teen birth rate | 30 | 23-37 | 22 | 40 | |
| Clinical Care | 34 | ||||
| Uninsured adults | 31% | 26-35% | 13% | 24% | |
| Primary care physicians | 991:1 | 631:1 | 847:1 | ||
| Preventable hospital stays | 36 | 26-46 | 52 | 59 | |
| Diabetic screening | 80% | 41-100% | 89% | 77% | |
| Mammography screening | 65% | 40-90% | 74% | 59% | |
| Social & Economic Factors | 15 | ||||
| High school graduation | 65% | 92% | 71% | ||
| Some college | 52% | 68% | 59% | ||
| Unemployment | 9.0% | 5.3% | 11.4% | ||
| Children in poverty | 14% | 10-18% | 11% | 19% | |
| Inadequate social support | 14% | 26% | |||
| Children in single-parent households | 19% | 20% | 30% | ||
| Violent crime rate | 365 | 100 | 520 | ||
| Physical Environment | 17 | ||||
| Air pollution-particulate matter days | 0 | 0 | 16 | ||
| Air pollution-ozone days | 0 | 0 | 51 | ||
| Access to healthy foods | 50% | 92% | 79% | ||
| Access to recreational facilities | 16 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


