2011 | Modoc, California
To see more details, click on a measure.
| Modoc County |
Error Margin |
National Benchmark* |
California | Rank (of 56) |
|
|---|---|---|---|---|---|
| Health Outcomes | 47 | ||||
| Mortality | 51 | ||||
| Premature death | 9,578 | 7,266-12,393 | 5,564 | 6,128 | |
| Morbidity | 27 | ||||
| Poor or fair health | 10% | 18% | |||
| Poor physical health days | 2.6 | 3.7 | |||
| Poor mental health days | 2.3 | 3.6 | |||
| Low birthweight | 6.0% | 6.7% | |||
| Health Factors | 32 | ||||
| Health Behaviors | 26 | ||||
| Adult smoking | 15% | 15% | |||
| Adult obesity | 23% | 15-33% | 25% | 23% | |
| Excessive drinking | 8% | 17% | |||
| Motor vehicle crash death rate | 40 | 25-55 | 12 | 12 | |
| Sexually transmitted infections | 131 | 83 | 407 | ||
| Teen birth rate | 29 | 22-37 | 22 | 40 | |
| Clinical Care | 32 | ||||
| Uninsured adults | 20% | 16-24% | 13% | 24% | |
| Primary care physicians | 1,818:1 | 631:1 | 847:1 | ||
| Preventable hospital stays | 48 | 41-56 | 52 | 59 | |
| Diabetic screening | 82% | 61-100% | 89% | 77% | |
| Mammography screening | 57% | 37-76% | 74% | 59% | |
| Social & Economic Factors | 35 | ||||
| High school graduation | 95% | 92% | 71% | ||
| Some college | 53% | 68% | 59% | ||
| Unemployment | 12.8% | 5.3% | 11.4% | ||
| Children in poverty | 30% | 22-38% | 11% | 19% | |
| Inadequate social support | 14% | 26% | |||
| Children in single-parent households | 35% | 20% | 30% | ||
| Violent crime rate | 420 | 100 | 520 | ||
| Physical Environment | 37 | ||||
| Air pollution-particulate matter days | 0 | 0 | 16 | ||
| Air pollution-ozone days | 0 | 0 | 51 | ||
| Access to healthy foods | 29% | 92% | 79% | ||
| Access to recreational facilities | 11 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


