2011 | Merced, California
To see more details, click on a measure.
| Merced County |
Error Margin |
National Benchmark* |
California | Rank (of 56) |
|
|---|---|---|---|---|---|
| Health Outcomes | 35 | ||||
| Mortality | 33 | ||||
| Premature death | 7,466 | 7,088-7,844 | 5,564 | 6,128 | |
| Morbidity | 39 | ||||
| Poor or fair health | 26% | 20-33% | 10% | 18% | |
| Poor physical health days | 3.8 | 2.9-4.6 | 2.6 | 3.7 | |
| Poor mental health days | 4.1 | 2.9-5.3 | 2.3 | 3.6 | |
| Low birthweight | 6.2% | 5.9-6.5% | 6.0% | 6.7% | |
| Health Factors | 49 | ||||
| Health Behaviors | 46 | ||||
| Adult smoking | 14% | 10-19% | 15% | 15% | |
| Adult obesity | 31% | 25-39% | 25% | 23% | |
| Excessive drinking | 13% | 9-20% | 8% | 17% | |
| Motor vehicle crash death rate | 24 | 21-26 | 12 | 12 | |
| Sexually transmitted infections | 360 | 83 | 407 | ||
| Teen birth rate | 58 | 56-59 | 22 | 40 | |
| Clinical Care | 40 | ||||
| Uninsured adults | 22% | 19-25% | 13% | 24% | |
| Primary care physicians | 1,142:1 | 631:1 | 847:1 | ||
| Preventable hospital stays | 65 | 62-67 | 52 | 59 | |
| Diabetic screening | 80% | 74-85% | 89% | 77% | |
| Mammography screening | 59% | 53-65% | 74% | 59% | |
| Social & Economic Factors | 51 | ||||
| High school graduation | 85% | 92% | 71% | ||
| Some college | 41% | 68% | 59% | ||
| Unemployment | 17.2% | 5.3% | 11.4% | ||
| Children in poverty | 29% | 24-34% | 11% | 19% | |
| Inadequate social support | 28% | 21-36% | 14% | 26% | |
| Children in single-parent households | 32% | 20% | 30% | ||
| Violent crime rate | 631 | 100 | 520 | ||
| Physical Environment | 47 | ||||
| Air pollution-particulate matter days | 29 | 0 | 16 | ||
| Air pollution-ozone days | 30 | 0 | 51 | ||
| Access to healthy foods | 82% | 92% | 79% | ||
| Access to recreational facilities | 7 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


