2011 | Mariposa, California
To see more details, click on a measure.
| Mariposa County |
Error Margin |
National Benchmark* |
California | Rank (of 56) |
|
|---|---|---|---|---|---|
| Health Outcomes | 28 | ||||
| Mortality | 38 | ||||
| Premature death | 7,750 | 6,343-9,157 | 5,564 | 6,128 | |
| Morbidity | 16 | ||||
| Poor or fair health | 10% | 18% | |||
| Poor physical health days | 3.2 | 1.4-5.0 | 2.6 | 3.7 | |
| Poor mental health days | 4.5 | 1.4-7.6 | 2.3 | 3.6 | |
| Low birthweight | 5.7% | 4.2-7.1% | 6.0% | 6.7% | |
| Health Factors | 26 | ||||
| Health Behaviors | 24 | ||||
| Adult smoking | 15% | 15% | |||
| Adult obesity | 24% | 17-32% | 25% | 23% | |
| Excessive drinking | 8% | 17% | |||
| Motor vehicle crash death rate | 30 | 20-40 | 12 | 12 | |
| Sexually transmitted infections | 78 | 83 | 407 | ||
| Teen birth rate | 24 | 19-29 | 22 | 40 | |
| Clinical Care | 36 | ||||
| Uninsured adults | 20% | 16-24% | 13% | 24% | |
| Primary care physicians | 1,633:1 | 631:1 | 847:1 | ||
| Preventable hospital stays | 66 | 59-73 | 52 | 59 | |
| Diabetic screening | 85% | 66-100% | 89% | 77% | |
| Mammography screening | 62% | 47-77% | 74% | 59% | |
| Social & Economic Factors | 21 | ||||
| High school graduation | 85% | 92% | 71% | ||
| Some college | 56% | 68% | 59% | ||
| Unemployment | 10.6% | 5.3% | 11.4% | ||
| Children in poverty | 20% | 15-25% | 11% | 19% | |
| Inadequate social support | 14% | 26% | |||
| Children in single-parent households | 42% | 20% | 30% | ||
| Violent crime rate | 228 | 100 | 520 | ||
| Physical Environment | 49 | ||||
| Air pollution-particulate matter days | 0 | 0 | 16 | ||
| Air pollution-ozone days | 38 | 0 | 51 | ||
| Access to healthy foods | 29% | 92% | 79% | ||
| Access to recreational facilities | 6 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


