2011 | Lassen, California
To see more details, click on a measure.
| Lassen County |
Error Margin |
National Benchmark* |
California | Rank (of 56) |
|
|---|---|---|---|---|---|
| Health Outcomes | 36 | ||||
| Mortality | 40 | ||||
| Premature death | 7,949 | 6,783-9,115 | 5,564 | 6,128 | |
| Morbidity | 32 | ||||
| Poor or fair health | 13% | 7-23% | 10% | 18% | |
| Poor physical health days | 4.3 | 2.4-6.1 | 2.6 | 3.7 | |
| Poor mental health days | 3.5 | 1.3-5.6 | 2.3 | 3.6 | |
| Low birthweight | 6.5% | 5.4-7.6% | 6.0% | 6.7% | |
| Health Factors | 37 | ||||
| Health Behaviors | 36 | ||||
| Adult smoking | 15% | 15% | |||
| Adult obesity | 28% | 20-39% | 25% | 23% | |
| Excessive drinking | 8% | 17% | |||
| Motor vehicle crash death rate | 21 | 15-27 | 12 | 12 | |
| Sexually transmitted infections | 139 | 83 | 407 | ||
| Teen birth rate | 35 | 30-39 | 22 | 40 | |
| Clinical Care | 39 | ||||
| Uninsured adults | 17% | 13-21% | 13% | 24% | |
| Primary care physicians | 1,329:1 | 631:1 | 847:1 | ||
| Preventable hospital stays | 70 | 63-77 | 52 | 59 | |
| Diabetic screening | 83% | 65-100% | 89% | 77% | |
| Mammography screening | 47% | 33-62% | 74% | 59% | |
| Social & Economic Factors | 39 | ||||
| High school graduation | 60% | 92% | 71% | ||
| Some college | 42% | 68% | 59% | ||
| Unemployment | 12.9% | 5.3% | 11.4% | ||
| Children in poverty | 21% | 16-25% | 11% | 19% | |
| Inadequate social support | 14% | 26% | |||
| Children in single-parent households | 36% | 20% | 30% | ||
| Violent crime rate | 303 | 100 | 520 | ||
| Physical Environment | 28 | ||||
| Air pollution-particulate matter days | 0 | 0 | 16 | ||
| Air pollution-ozone days | 0 | 0 | 51 | ||
| Access to healthy foods | 36% | 92% | 79% | ||
| Access to recreational facilities | 14 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


