2011 | Kings, California
To see more details, click on a measure.
| Kings County |
Error Margin |
National Benchmark* |
California | Rank (of 56) |
|
|---|---|---|---|---|---|
| Health Outcomes | 40 | ||||
| Mortality | 39 | ||||
| Premature death | 7,853 | 7,365-8,341 | 5,564 | 6,128 | |
| Morbidity | 37 | ||||
| Poor or fair health | 23% | 18-30% | 10% | 18% | |
| Poor physical health days | 4.1 | 2.8-5.4 | 2.6 | 3.7 | |
| Poor mental health days | 3.0 | 2.0-4.1 | 2.3 | 3.6 | |
| Low birthweight | 6.4% | 6.0-6.7% | 6.0% | 6.7% | |
| Health Factors | 48 | ||||
| Health Behaviors | 38 | ||||
| Adult smoking | 11% | 7-17% | 15% | 15% | |
| Adult obesity | 29% | 22-38% | 25% | 23% | |
| Excessive drinking | 16% | 10-24% | 8% | 17% | |
| Motor vehicle crash death rate | 22 | 19-25 | 12 | 12 | |
| Sexually transmitted infections | 361 | 83 | 407 | ||
| Teen birth rate | 72 | 69-74 | 22 | 40 | |
| Clinical Care | 51 | ||||
| Uninsured adults | 25% | 20-29% | 13% | 24% | |
| Primary care physicians | 1,617:1 | 631:1 | 847:1 | ||
| Preventable hospital stays | 69 | 65-73 | 52 | 59 | |
| Diabetic screening | 77% | 69-84% | 89% | 77% | |
| Mammography screening | 52% | 44-60% | 74% | 59% | |
| Social & Economic Factors | 45 | ||||
| High school graduation | 50% | 92% | 71% | ||
| Some college | 42% | 68% | 59% | ||
| Unemployment | 14.6% | 5.3% | 11.4% | ||
| Children in poverty | 23% | 18-27% | 11% | 19% | |
| Inadequate social support | 20% | 14-29% | 14% | 26% | |
| Children in single-parent households | 30% | 20% | 30% | ||
| Violent crime rate | 358 | 100 | 520 | ||
| Physical Environment | 48 | ||||
| Air pollution-particulate matter days | 18 | 0 | 16 | ||
| Air pollution-ozone days | 46 | 0 | 51 | ||
| Access to healthy foods | 71% | 92% | 79% | ||
| Access to recreational facilities | 7 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


