2011 | Kern, California
To see more details, click on a measure.
| Kern County |
Error Margin |
National Benchmark* |
California | Rank (of 56) |
|
|---|---|---|---|---|---|
| Health Outcomes | 51 | ||||
| Mortality | 45 | ||||
| Premature death | 8,609 | 8,388-8,830 | 5,564 | 6,128 | |
| Morbidity | 54 | ||||
| Poor or fair health | 24% | 21-28% | 10% | 18% | |
| Poor physical health days | 4.5 | 3.9-5.0 | 2.6 | 3.7 | |
| Poor mental health days | 4.5 | 3.8-5.1 | 2.3 | 3.6 | |
| Low birthweight | 6.9% | 6.8-7.1% | 6.0% | 6.7% | |
| Health Factors | 56 | ||||
| Health Behaviors | 55 | ||||
| Adult smoking | 20% | 17-23% | 15% | 15% | |
| Adult obesity | 29% | 25-34% | 25% | 23% | |
| Excessive drinking | 17% | 14-20% | 8% | 17% | |
| Motor vehicle crash death rate | 21 | 20-22 | 12 | 12 | |
| Sexually transmitted infections | 727 | 83 | 407 | ||
| Teen birth rate | 68 | 67-70 | 22 | 40 | |
| Clinical Care | 49 | ||||
| Uninsured adults | 22% | 19-25% | 13% | 24% | |
| Primary care physicians | 1,206:1 | 631:1 | 847:1 | ||
| Preventable hospital stays | 78 | 76-80 | 52 | 59 | |
| Diabetic screening | 77% | 73-81% | 89% | 77% | |
| Mammography screening | 54% | 50-58% | 74% | 59% | |
| Social & Economic Factors | 53 | ||||
| High school graduation | 60% | 92% | 71% | ||
| Some college | 41% | 68% | 59% | ||
| Unemployment | 14.4% | 5.3% | 11.4% | ||
| Children in poverty | 27% | 24-30% | 11% | 19% | |
| Inadequate social support | 28% | 24-32% | 14% | 26% | |
| Children in single-parent households | 35% | 20% | 30% | ||
| Violent crime rate | 568 | 100 | 520 | ||
| Physical Environment | 56 | ||||
| Air pollution-particulate matter days | 41 | 0 | 16 | ||
| Air pollution-ozone days | 110 | 0 | 51 | ||
| Access to healthy foods | 74% | 92% | 79% | ||
| Access to recreational facilities | 5 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


