2011 | Glenn, California
To see more details, click on a measure.
| Glenn County |
Error Margin |
National Benchmark* |
California | Rank (of 56) |
|
|---|---|---|---|---|---|
| Health Outcomes | 32 | ||||
| Mortality | 44 | ||||
| Premature death | 8,468 | 7,262-9,675 | 5,564 | 6,128 | |
| Morbidity | 12 | ||||
| Poor or fair health | 10% | 18% | |||
| Poor physical health days | 3.9 | 1.4-6.5 | 2.6 | 3.7 | |
| Poor mental health days | 5.5 | 2.9-8.1 | 2.3 | 3.6 | |
| Low birthweight | 4.8% | 4.1-5.6% | 6.0% | 6.7% | |
| Health Factors | 43 | ||||
| Health Behaviors | 43 | ||||
| Adult smoking | 14% | 7-27% | 15% | 15% | |
| Adult obesity | 29% | 21-39% | 25% | 23% | |
| Excessive drinking | 8% | 17% | |||
| Motor vehicle crash death rate | 29 | 21-37 | 12 | 12 | |
| Sexually transmitted infections | 269 | 83 | 407 | ||
| Teen birth rate | 50 | 45-55 | 22 | 40 | |
| Clinical Care | 52 | ||||
| Uninsured adults | 27% | 22-31% | 13% | 24% | |
| Primary care physicians | 5,625:1 | 631:1 | 847:1 | ||
| Preventable hospital stays | 66 | 60-72 | 52 | 59 | |
| Diabetic screening | 77% | 62-91% | 89% | 77% | |
| Mammography screening | 69% | 54-83% | 74% | 59% | |
| Social & Economic Factors | 36 | ||||
| High school graduation | 75% | 92% | 71% | ||
| Some college | 48% | 68% | 59% | ||
| Unemployment | 14.6% | 5.3% | 11.4% | ||
| Children in poverty | 26% | 20-32% | 11% | 19% | |
| Inadequate social support | 14% | 26% | |||
| Children in single-parent households | 27% | 20% | 30% | ||
| Violent crime rate | 249 | 100 | 520 | ||
| Physical Environment | 35 | ||||
| Air pollution-particulate matter days | 4 | 0 | 16 | ||
| Air pollution-ozone days | 0 | 0 | 51 | ||
| Access to healthy foods | 40% | 92% | 79% | ||
| Access to recreational facilities | 11 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


