2011 | Fresno, California
To see more details, click on a measure.
| Fresno County |
Error Margin |
National Benchmark* |
California | Rank (of 56) |
|
|---|---|---|---|---|---|
| Health Outcomes | 43 | ||||
| Mortality | 36 | ||||
| Premature death | 7,692 | 7,494-7,889 | 5,564 | 6,128 | |
| Morbidity | 46 | ||||
| Poor or fair health | 20% | 17-23% | 10% | 18% | |
| Poor physical health days | 4.2 | 3.6-4.7 | 2.6 | 3.7 | |
| Poor mental health days | 3.6 | 3.1-4.1 | 2.3 | 3.6 | |
| Low birthweight | 7.0% | 6.8-7.1% | 6.0% | 6.7% | |
| Health Factors | 51 | ||||
| Health Behaviors | 47 | ||||
| Adult smoking | 14% | 12-17% | 15% | 15% | |
| Adult obesity | 28% | 24-33% | 25% | 23% | |
| Excessive drinking | 18% | 15-22% | 8% | 17% | |
| Motor vehicle crash death rate | 20 | 19-22 | 12 | 12 | |
| Sexually transmitted infections | 613 | 83 | 407 | ||
| Teen birth rate | 62 | 61-63 | 22 | 40 | |
| Clinical Care | 38 | ||||
| Uninsured adults | 23% | 20-25% | 13% | 24% | |
| Primary care physicians | 945:1 | 631:1 | 847:1 | ||
| Preventable hospital stays | 64 | 63-66 | 52 | 59 | |
| Diabetic screening | 80% | 76-83% | 89% | 77% | |
| Mammography screening | 59% | 55-62% | 74% | 59% | |
| Social & Economic Factors | 54 | ||||
| High school graduation | 65% | 92% | 71% | ||
| Some college | 50% | 68% | 59% | ||
| Unemployment | 15.1% | 5.3% | 11.4% | ||
| Children in poverty | 31% | 28-34% | 11% | 19% | |
| Inadequate social support | 28% | 24-32% | 14% | 26% | |
| Children in single-parent households | 36% | 20% | 30% | ||
| Violent crime rate | 507 | 100 | 520 | ||
| Physical Environment | 53 | ||||
| Air pollution-particulate matter days | 38 | 0 | 16 | ||
| Air pollution-ozone days | 74 | 0 | 51 | ||
| Access to healthy foods | 82% | 92% | 79% | ||
| Access to recreational facilities | 6 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


