2011 | Contra Costa, California
To see more details, click on a measure.
| Contra Costa County |
Error Margin |
National Benchmark* |
California | Rank (of 56) |
|
|---|---|---|---|---|---|
| Health Outcomes | 19 | ||||
| Mortality | 12 | ||||
| Premature death | 5,544 | 5,382-5,706 | 5,564 | 6,128 | |
| Morbidity | 33 | ||||
| Poor or fair health | 15% | 13-17% | 10% | 18% | |
| Poor physical health days | 3.6 | 3.1-4.1 | 2.6 | 3.7 | |
| Poor mental health days | 3.9 | 3.4-4.4 | 2.3 | 3.6 | |
| Low birthweight | 6.6% | 6.5-6.8% | 6.0% | 6.7% | |
| Health Factors | 16 | ||||
| Health Behaviors | 20 | ||||
| Adult smoking | 13% | 11-15% | 15% | 15% | |
| Adult obesity | 25% | 22-28% | 25% | 23% | |
| Excessive drinking | 19% | 16-21% | 8% | 17% | |
| Motor vehicle crash death rate | 10 | 9-10 | 12 | 12 | |
| Sexually transmitted infections | 365 | 83 | 407 | ||
| Teen birth rate | 25 | 25-26 | 22 | 40 | |
| Clinical Care | 16 | ||||
| Uninsured adults | 18% | 15-20% | 13% | 24% | |
| Primary care physicians | 775:1 | 631:1 | 847:1 | ||
| Preventable hospital stays | 52 | 51-54 | 52 | 59 | |
| Diabetic screening | 79% | 75-83% | 89% | 77% | |
| Mammography screening | 63% | 59-67% | 74% | 59% | |
| Social & Economic Factors | 11 | ||||
| High school graduation | 75% | 92% | 71% | ||
| Some college | 66% | 68% | 59% | ||
| Unemployment | 10.3% | 5.3% | 11.4% | ||
| Children in poverty | 12% | 11-14% | 11% | 19% | |
| Inadequate social support | 22% | 19-25% | 14% | 26% | |
| Children in single-parent households | 26% | 20% | 30% | ||
| Violent crime rate | 470 | 100 | 520 | ||
| Physical Environment | 9 | ||||
| Air pollution-particulate matter days | 6 | 0 | 16 | ||
| Air pollution-ozone days | 14 | 0 | 51 | ||
| Access to healthy foods | 97% | 92% | 79% | ||
| Access to recreational facilities | 13 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


