2012 | Colusa, California | Uninsured adults
Summary Information
| Range in California (Min-Max): |
14-31% |
| Overall in California: | 24% |
| Years of Data Used: | 2009 |
The uninsured adults measure represents the estimated percent of the adult population under age 65 that has no health insurance coverage.
The Small Area Health Insurance Estimates from the U.S. Census Bureau provide annual estimates of the population without health insurance coverage for all U.S. states and their counties. The estimates we use are for the most recent year for which reliable county-level estimates are available. (More current estimates are likely to be higher so caution is advised against reporting this specific measure for a particular county.)
| Table ↓ | |
|---|---|
| # Uninsured | Number of adults 18-64 without insurance |
| % Uninsured | Percent of adults 18-64 without insurance |
| Error Margin | 95% confidence interval reported by SAHIE |
| Place | # Uninsured | % Uninsured | Error Margin |
|---|---|---|---|
| Alameda | 171,539 | 18% | 17-19 |
| Alpine | 125 | 19% | 16-21 |
| Amador | 4,210 | 18% | 16-20 |
| Butte | 28,981 | 21% | 19-23 |
| Calaveras | 5,076 | 18% | 16-20 |
| Colusa | 3,618 | 30% | 27-33 |
| Contra Costa | 104,286 | 16% | 15-17 |
| Del Norte | 5,063 | 28% | 25-30 |
| El Dorado | 17,005 | 15% | 14-17 |
| Fresno | 152,925 | 28% | 27-30 |
| Glenn | 4,885 | 30% | 27-33 |
| Humboldt | 20,159 | 24% | 22-26 |
| Imperial | 29,727 | 31% | 29-34 |
| Inyo | 2,370 | 22% | 20-25 |
| Kern | 132,798 | 28% | 27-30 |
| Kings | 27,464 | 30% | 27-32 |
| Lake | 9,114 | 23% | 21-25 |
| Lassen | 5,238 | 22% | 19-25 |
| Los Angeles | 1,879,353 | 30% | 30-31 |
| Madera | 27,082 | 31% | 28-34 |
| Marin | 21,398 | 14% | 12-15 |
| Mariposa | 2,133 | 20% | 17-22 |
| Mendocino | 13,451 | 26% | 23-28 |
| Merced | 39,736 | 28% | 26-31 |
| Modoc | 1,383 | 26% | 23-28 |
| Mono | 1,997 | 24% | 21-26 |
| Monterey | 75,032 | 30% | 28-32 |
| Napa | 16,780 | 21% | 19-22 |
| Nevada | 10,585 | 18% | 16-19 |
| Orange | 447,049 | 24% | 23-24 |
| Placer | 29,261 | 14% | 13-16 |
| Plumas | 2,187 | 18% | 16-20 |
| Riverside | 346,938 | 28% | 27-29 |
| Sacramento | 169,991 | 20% | 19-21 |
| San Benito | 7,556 | 23% | 20-25 |
| San Bernardino | 329,763 | 27% | 26-28 |
| San Diego | 426,583 | 22% | 21-23 |
| San Francisco | 94,576 | 16% | 15-17 |
| San Joaquin | 98,059 | 25% | 23-26 |
| San Luis Obispo | 34,761 | 20% | 18-22 |
| San Mateo | 71,629 | 16% | 15-17 |
| Santa Barbara | 57,965 | 23% | 21-25 |
| Santa Clara | 193,508 | 17% | 16-18 |
| Santa Cruz | 35,842 | 21% | 20-23 |
| Shasta | 22,955 | 21% | 19-23 |
| Sierra | 406 | 21% | 18-23 |
| Siskiyou | 5,785 | 22% | 20-24 |
| Solano | 44,556 | 18% | 16-19 |
| Sonoma | 56,833 | 19% | 18-21 |
| Stanislaus | 77,645 | 26% | 24-27 |
| Sutter | 14,433 | 27% | 24-29 |
| Tehama | 9,027 | 25% | 23-28 |
| Trinity | 1,709 | 22% | 20-24 |
| Tulare | 74,793 | 31% | 29-33 |
| Tuolumne | 6,650 | 20% | 17-22 |
| Ventura | 107,215 | 22% | 21-23 |
| Yolo | 25,000 | 19% | 17-21 |
| Yuba | 10,567 | 24% | 22-27 |


