2011 | Colusa, California
To see more details, click on a measure.
| Colusa County |
Error Margin |
National Benchmark* |
California | Rank (of 56) |
|
|---|---|---|---|---|---|
| Health Outcomes | 8 | ||||
| Mortality | 23 | ||||
| Premature death | 6,259 | 5,126-7,391 | 5,564 | 6,128 | |
| Morbidity | 1 | ||||
| Poor or fair health | 10% | 18% | |||
| Poor physical health days | 2.6 | 3.7 | |||
| Poor mental health days | 2.3 | 3.6 | |||
| Low birthweight | 4.2% | 3.4-5.0% | 6.0% | 6.7% | |
| Health Factors | 40 | ||||
| Health Behaviors | 31 | ||||
| Adult smoking | 15% | 15% | |||
| Adult obesity | 25% | 17-34% | 25% | 23% | |
| Excessive drinking | 8% | 17% | |||
| Motor vehicle crash death rate | 24 | 16-32 | 12 | 12 | |
| Sexually transmitted infections | 113 | 83 | 407 | ||
| Teen birth rate | 50 | 44-56 | 22 | 40 | |
| Clinical Care | 55 | ||||
| Uninsured adults | 30% | 25-34% | 13% | 24% | |
| Primary care physicians | 1,763:1 | 631:1 | 847:1 | ||
| Preventable hospital stays | 81 | 72-90 | 52 | 59 | |
| Diabetic screening | 83% | 63-100% | 89% | 77% | |
| Mammography screening | 67% | 47-87% | 74% | 59% | |
| Social & Economic Factors | 44 | ||||
| High school graduation | 75% | 92% | 71% | ||
| Some college | 41% | 68% | 59% | ||
| Unemployment | 18.3% | 5.3% | 11.4% | ||
| Children in poverty | 19% | 14-24% | 11% | 19% | |
| Inadequate social support | 14% | 26% | |||
| Children in single-parent households | 30% | 20% | 30% | ||
| Violent crime rate | 296 | 100 | 520 | ||
| Physical Environment | 14 | ||||
| Air pollution-particulate matter days | 2 | 0 | 16 | ||
| Air pollution-ozone days | 1 | 0 | 51 | ||
| Access to healthy foods | 100% | 92% | 79% | ||
| Access to recreational facilities | 5 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


