2011 | Woodruff, Arkansas
To see more details, click on a measure.
| Woodruff County |
Error Margin |
National Benchmark* |
Arkansas | Rank (of 75) |
|
|---|---|---|---|---|---|
| Health Outcomes | 67 | ||||
| Mortality | 69 | ||||
| Premature death | 12,589 | 9,783-15,949 | 5,564 | 9,545 | |
| Morbidity | 58 | ||||
| Poor or fair health | 10% | 19% | |||
| Poor physical health days | 4.8 | 2.6-6.9 | 2.6 | 4.0 | |
| Poor mental health days | 4.3 | 1.1-7.6 | 2.3 | 3.7 | |
| Low birthweight | 11.3% | 9.0-13.7% | 6.0% | 9.0% | |
| Health Factors | 58 | ||||
| Health Behaviors | 25 | ||||
| Adult smoking | 22% | 15-33% | 15% | 23% | |
| Adult obesity | 32% | 26-40% | 25% | 30% | |
| Excessive drinking | 2% | 0-10% | 8% | 13% | |
| Motor vehicle crash death rate | 12 | 26 | |||
| Sexually transmitted infections | 323 | 83 | 499 | ||
| Teen birth rate | 81 | 69-94 | 22 | 62 | |
| Clinical Care | 60 | ||||
| Uninsured adults | 24% | 20-28% | 13% | 23% | |
| Primary care physicians | 830:1 | 631:1 | 867:1 | ||
| Preventable hospital stays | 133 | 119-147 | 52 | 87 | |
| Diabetic screening | 76% | 56-96% | 89% | 78% | |
| Mammography screening | 36% | 18-53% | 74% | 60% | |
| Social & Economic Factors | 68 | ||||
| High school graduation | 100% | 92% | 74% | ||
| Some college | 35% | 68% | 52% | ||
| Unemployment | 10.4% | 5.3% | 7.3% | ||
| Children in poverty | 40% | 30-50% | 11% | 25% | |
| Inadequate social support | 14% | 22% | |||
| Children in single-parent households | 41% | 20% | 34% | ||
| Homicide rate | 1 | 8 | |||
| Physical Environment | 35 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 2 | ||
| Access to healthy foods | 67% | 92% | 46% | ||
| Access to recreational facilities | 0 | 17 | 8 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


