2011 | Union, Arkansas
To see more details, click on a measure.
| Union County |
Error Margin |
National Benchmark* |
Arkansas | Rank (of 75) |
|
|---|---|---|---|---|---|
| Health Outcomes | 63 | ||||
| Mortality | 71 | ||||
| Premature death | 13,107 | 11,892-14,323 | 5,564 | 9,545 | |
| Morbidity | 32 | ||||
| Poor or fair health | 19% | 16-23% | 10% | 19% | |
| Poor physical health days | 4.0 | 3.3-4.7 | 2.6 | 4.0 | |
| Poor mental health days | 3.1 | 2.4-3.9 | 2.3 | 3.7 | |
| Low birthweight | 10.0% | 9.1-10.9% | 6.0% | 9.0% | |
| Health Factors | 25 | ||||
| Health Behaviors | 43 | ||||
| Adult smoking | 27% | 22-33% | 15% | 23% | |
| Adult obesity | 30% | 25-35% | 25% | 30% | |
| Excessive drinking | 13% | 10-18% | 8% | 13% | |
| Motor vehicle crash death rate | 35 | 28-42 | 12 | 26 | |
| Sexually transmitted infections | 736 | 83 | 499 | ||
| Teen birth rate | 66 | 61-71 | 22 | 62 | |
| Clinical Care | 4 | ||||
| Uninsured adults | 21% | 17-24% | 13% | 23% | |
| Primary care physicians | 606:1 | 631:1 | 867:1 | ||
| Preventable hospital stays | 64 | 59-68 | 52 | 87 | |
| Diabetic screening | 79% | 68-91% | 89% | 78% | |
| Mammography screening | 56% | 45-67% | 74% | 60% | |
| Social & Economic Factors | 46 | ||||
| High school graduation | 85% | 92% | 74% | ||
| Some college | 51% | 68% | 52% | ||
| Unemployment | 9.6% | 5.3% | 7.3% | ||
| Children in poverty | 26% | 20-32% | 11% | 25% | |
| Inadequate social support | 22% | 17-28% | 14% | 22% | |
| Children in single-parent households | 43% | 20% | 34% | ||
| Homicide rate | 11 | 8-15 | 1 | 8 | |
| Physical Environment | 7 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 2 | ||
| Access to healthy foods | 67% | 92% | 46% | ||
| Access to recreational facilities | 9 | 17 | 8 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


