2011 | Sebastian, Arkansas
To see more details, click on a measure.
| Sebastian County |
Error Margin |
National Benchmark* |
Arkansas | Rank (of 75) |
|
|---|---|---|---|---|---|
| Health Outcomes | 17 | ||||
| Mortality | 20 | ||||
| Premature death | 8,899 | 8,317-9,481 | 5,564 | 9,545 | |
| Morbidity | 16 | ||||
| Poor or fair health | 18% | 15-21% | 10% | 19% | |
| Poor physical health days | 4.2 | 3.5-4.9 | 2.6 | 4.0 | |
| Poor mental health days | 3.7 | 3.1-4.4 | 2.3 | 3.7 | |
| Low birthweight | 7.9% | 7.4-8.3% | 6.0% | 9.0% | |
| Health Factors | 5 | ||||
| Health Behaviors | 12 | ||||
| Adult smoking | 21% | 18-25% | 15% | 23% | |
| Adult obesity | 30% | 26-35% | 25% | 30% | |
| Excessive drinking | 12% | 9-15% | 8% | 13% | |
| Motor vehicle crash death rate | 14 | 11-16 | 12 | 26 | |
| Sexually transmitted infections | 368 | 83 | 499 | ||
| Teen birth rate | 69 | 66-72 | 22 | 62 | |
| Clinical Care | 3 | ||||
| Uninsured adults | 23% | 20-27% | 13% | 23% | |
| Primary care physicians | 490:1 | 631:1 | 867:1 | ||
| Preventable hospital stays | 64 | 61-67 | 52 | 87 | |
| Diabetic screening | 78% | 70-86% | 89% | 78% | |
| Mammography screening | 66% | 58-74% | 74% | 60% | |
| Social & Economic Factors | 16 | ||||
| High school graduation | 85% | 92% | 74% | ||
| Some college | 50% | 68% | 52% | ||
| Unemployment | 7.1% | 5.3% | 7.3% | ||
| Children in poverty | 25% | 20-30% | 11% | 25% | |
| Inadequate social support | 20% | 16-24% | 14% | 22% | |
| Children in single-parent households | 30% | 20% | 34% | ||
| Homicide rate | 7 | 5-9 | 1 | 8 | |
| Physical Environment | 6 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 2 | ||
| Access to healthy foods | 64% | 92% | 46% | ||
| Access to recreational facilities | 10 | 17 | 8 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


