2011 | Poinsett, Arkansas
To see more details, click on a measure.
| Poinsett County |
Error Margin |
National Benchmark* |
Arkansas | Rank (of 75) |
|
|---|---|---|---|---|---|
| Health Outcomes | 74 | ||||
| Mortality | 74 | ||||
| Premature death | 14,718 | 13,036-16,399 | 5,564 | 9,545 | |
| Morbidity | 65 | ||||
| Poor or fair health | 26% | 22-32% | 10% | 19% | |
| Poor physical health days | 5.0 | 3.9-6.0 | 2.6 | 4.0 | |
| Poor mental health days | 5.7 | 4.0-7.4 | 2.3 | 3.7 | |
| Low birthweight | 9.6% | 8.5-10.8% | 6.0% | 9.0% | |
| Health Factors | 67 | ||||
| Health Behaviors | 72 | ||||
| Adult smoking | 31% | 24-39% | 15% | 23% | |
| Adult obesity | 34% | 28-42% | 25% | 30% | |
| Excessive drinking | 13% | 8-21% | 8% | 13% | |
| Motor vehicle crash death rate | 38 | 29-47 | 12 | 26 | |
| Sexually transmitted infections | 392 | 83 | 499 | ||
| Teen birth rate | 80 | 73-87 | 22 | 62 | |
| Clinical Care | 48 | ||||
| Uninsured adults | 19% | 16-23% | 13% | 23% | |
| Primary care physicians | 3,531:1 | 631:1 | 867:1 | ||
| Preventable hospital stays | 100 | 92-108 | 52 | 87 | |
| Diabetic screening | 79% | 66-92% | 89% | 78% | |
| Mammography screening | 47% | 35-59% | 74% | 60% | |
| Social & Economic Factors | 58 | ||||
| High school graduation | 75% | 92% | 74% | ||
| Some college | 35% | 68% | 52% | ||
| Unemployment | 8.1% | 5.3% | 7.3% | ||
| Children in poverty | 35% | 26-43% | 11% | 25% | |
| Inadequate social support | 14% | 22% | |||
| Children in single-parent households | 40% | 20% | 34% | ||
| Homicide rate | 1 | 8 | |||
| Physical Environment | 9 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 2 | ||
| Access to healthy foods | 86% | 92% | 46% | ||
| Access to recreational facilities | 4 | 17 | 8 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


