2011 | Perry, Arkansas
To see more details, click on a measure.
| Perry County |
Error Margin |
National Benchmark* |
Arkansas | Rank (of 75) |
|
|---|---|---|---|---|---|
| Health Outcomes | 40 | ||||
| Mortality | 37 | ||||
| Premature death | 10,062 | 7,974-12,528 | 5,564 | 9,545 | |
| Morbidity | 49 | ||||
| Poor or fair health | 10% | 19% | |||
| Poor physical health days | 6.1 | 4.1-8.1 | 2.6 | 4.0 | |
| Poor mental health days | 3.9 | 2.3-5.4 | 2.3 | 3.7 | |
| Low birthweight | 8.6% | 6.8-10.5% | 6.0% | 9.0% | |
| Health Factors | 33 | ||||
| Health Behaviors | 28 | ||||
| Adult smoking | 15% | 23% | |||
| Adult obesity | 29% | 23-36% | 25% | 30% | |
| Excessive drinking | 15% | 7-26% | 8% | 13% | |
| Motor vehicle crash death rate | 42 | 27-57 | 12 | 26 | |
| Sexually transmitted infections | 233 | 83 | 499 | ||
| Teen birth rate | 52 | 43-61 | 22 | 62 | |
| Clinical Care | 62 | ||||
| Uninsured adults | 26% | 22-31% | 13% | 23% | |
| Primary care physicians | 5,149:1 | 631:1 | 867:1 | ||
| Preventable hospital stays | 97 | 84-110 | 52 | 87 | |
| Diabetic screening | 82% | 55-100% | 89% | 78% | |
| Mammography screening | 51% | 28-75% | 74% | 60% | |
| Social & Economic Factors | 21 | ||||
| High school graduation | 85% | 92% | 74% | ||
| Some college | 36% | 68% | 52% | ||
| Unemployment | 7.1% | 5.3% | 7.3% | ||
| Children in poverty | 25% | 18-32% | 11% | 25% | |
| Inadequate social support | 14% | 22% | |||
| Children in single-parent households | 31% | 20% | 34% | ||
| Homicide rate | 1 | 8 | |||
| Physical Environment | 71 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 2 | ||
| Access to healthy foods | 17% | 92% | 46% | ||
| Access to recreational facilities | 0 | 17 | 8 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


