2011 | Nevada, Arkansas
To see more details, click on a measure.
| Nevada County |
Error Margin |
National Benchmark* |
Arkansas | Rank (of 75) |
|
|---|---|---|---|---|---|
| Health Outcomes | 64 | ||||
| Mortality | 56 | ||||
| Premature death | 11,130 | 8,867-13,794 | 5,564 | 9,545 | |
| Morbidity | 71 | ||||
| Poor or fair health | 30% | 21-40% | 10% | 19% | |
| Poor physical health days | 4.1 | 2.7-5.5 | 2.6 | 4.0 | |
| Poor mental health days | 5.8 | 3.2-8.3 | 2.3 | 3.7 | |
| Low birthweight | 10.6% | 8.6-12.6% | 6.0% | 9.0% | |
| Health Factors | 46 | ||||
| Health Behaviors | 56 | ||||
| Adult smoking | 15% | 23% | |||
| Adult obesity | 31% | 25-38% | 25% | 30% | |
| Excessive drinking | 9% | 4-18% | 8% | 13% | |
| Motor vehicle crash death rate | 49 | 32-66 | 12 | 26 | |
| Sexually transmitted infections | 896 | 83 | 499 | ||
| Teen birth rate | 82 | 70-94 | 22 | 62 | |
| Clinical Care | 25 | ||||
| Uninsured adults | 19% | 15-23% | 13% | 23% | |
| Primary care physicians | 1,830:1 | 631:1 | 867:1 | ||
| Preventable hospital stays | 111 | 98-124 | 52 | 87 | |
| Diabetic screening | 74% | 46-100% | 89% | 78% | |
| Mammography screening | 74% | 44-100% | 74% | 60% | |
| Social & Economic Factors | 43 | ||||
| High school graduation | 75% | 92% | 74% | ||
| Some college | 57% | 68% | 52% | ||
| Unemployment | 8.6% | 5.3% | 7.3% | ||
| Children in poverty | 31% | 23-39% | 11% | 25% | |
| Inadequate social support | 14% | 22% | |||
| Children in single-parent households | 35% | 20% | 34% | ||
| Homicide rate | 1 | 8 | |||
| Physical Environment | 53 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 2 | ||
| Access to healthy foods | 92% | 46% | |||
| Access to recreational facilities | 0 | 17 | 8 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


