2011 | Montgomery, Arkansas
To see more details, click on a measure.
| Montgomery County |
Error Margin |
National Benchmark* |
Arkansas | Rank (of 75) |
|
|---|---|---|---|---|---|
| Health Outcomes | 27 | ||||
| Mortality | 23 | ||||
| Premature death | 9,106 | 6,918-11,766 | 5,564 | 9,545 | |
| Morbidity | 35 | ||||
| Poor or fair health | 25% | 18-33% | 10% | 19% | |
| Poor physical health days | 4.5 | 3.0-6.0 | 2.6 | 4.0 | |
| Poor mental health days | 4.4 | 2.8-6.1 | 2.3 | 3.7 | |
| Low birthweight | 7.4% | 5.4-9.4% | 6.0% | 9.0% | |
| Health Factors | 15 | ||||
| Health Behaviors | 1 | ||||
| Adult smoking | 16% | 10-24% | 15% | 23% | |
| Adult obesity | 28% | 22-35% | 25% | 30% | |
| Excessive drinking | 8% | 13% | |||
| Motor vehicle crash death rate | 35 | 20-49 | 12 | 26 | |
| Sexually transmitted infections | 77 | 83 | 499 | ||
| Teen birth rate | 55 | 44-65 | 22 | 62 | |
| Clinical Care | 53 | ||||
| Uninsured adults | 30% | 25-35% | 13% | 23% | |
| Primary care physicians | 4,549:1 | 631:1 | 867:1 | ||
| Preventable hospital stays | 56 | 47-64 | 52 | 87 | |
| Diabetic screening | 83% | 60-100% | 89% | 78% | |
| Mammography screening | 57% | 37-76% | 74% | 60% | |
| Social & Economic Factors | 33 | ||||
| High school graduation | 85% | 92% | 74% | ||
| Some college | 41% | 68% | 52% | ||
| Unemployment | 6.6% | 5.3% | 7.3% | ||
| Children in poverty | 31% | 23-39% | 11% | 25% | |
| Inadequate social support | 14% | 22% | |||
| Children in single-parent households | 32% | 20% | 34% | ||
| Homicide rate | 1 | 8 | |||
| Physical Environment | 31 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 2 | ||
| Access to healthy foods | 29% | 92% | 46% | ||
| Access to recreational facilities | 11 | 17 | 8 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


