2011 | Marion, Arkansas
To see more details, click on a measure.
| Marion County |
Error Margin |
National Benchmark* |
Arkansas | Rank (of 75) |
|
|---|---|---|---|---|---|
| Health Outcomes | 18 | ||||
| Mortality | 34 | ||||
| Premature death | 9,847 | 7,947-11,747 | 5,564 | 9,545 | |
| Morbidity | 4 | ||||
| Poor or fair health | 14% | 10-18% | 10% | 19% | |
| Poor physical health days | 4.7 | 3.0-6.3 | 2.6 | 4.0 | |
| Poor mental health days | 3.3 | 2.2-4.3 | 2.3 | 3.7 | |
| Low birthweight | 6.5% | 4.9-8.1% | 6.0% | 9.0% | |
| Health Factors | 43 | ||||
| Health Behaviors | 20 | ||||
| Adult smoking | 24% | 18-30% | 15% | 23% | |
| Adult obesity | 30% | 24-37% | 25% | 30% | |
| Excessive drinking | 12% | 8-17% | 8% | 13% | |
| Motor vehicle crash death rate | 29 | 19-39 | 12 | 26 | |
| Sexually transmitted infections | 78 | 83 | 499 | ||
| Teen birth rate | 47 | 40-54 | 22 | 62 | |
| Clinical Care | 38 | ||||
| Uninsured adults | 23% | 18-27% | 13% | 23% | |
| Primary care physicians | 2,800:1 | 631:1 | 867:1 | ||
| Preventable hospital stays | 75 | 67-82 | 52 | 87 | |
| Diabetic screening | 80% | 64-97% | 89% | 78% | |
| Mammography screening | 53% | 39-68% | 74% | 60% | |
| Social & Economic Factors | 61 | ||||
| High school graduation | 60% | 92% | 74% | ||
| Some college | 43% | 68% | 52% | ||
| Unemployment | 11.1% | 5.3% | 7.3% | ||
| Children in poverty | 31% | 23-39% | 11% | 25% | |
| Inadequate social support | 14% | 9-19% | 14% | 22% | |
| Children in single-parent households | 23% | 20% | 34% | ||
| Homicide rate | 1 | 8 | |||
| Physical Environment | 43 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 2 | ||
| Access to healthy foods | 60% | 92% | 46% | ||
| Access to recreational facilities | 0 | 17 | 8 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


