2011 | Jackson, Arkansas
To see more details, click on a measure.
| Jackson County |
Error Margin |
National Benchmark* |
Arkansas | Rank (of 75) |
|
|---|---|---|---|---|---|
| Health Outcomes | 62 | ||||
| Mortality | 55 | ||||
| Premature death | 11,001 | 9,320-12,681 | 5,564 | 9,545 | |
| Morbidity | 69 | ||||
| Poor or fair health | 29% | 21-39% | 10% | 19% | |
| Poor physical health days | 5.8 | 3.9-7.6 | 2.6 | 4.0 | |
| Poor mental health days | 3.4 | 2.0-4.9 | 2.3 | 3.7 | |
| Low birthweight | 10.9% | 9.4-12.5% | 6.0% | 9.0% | |
| Health Factors | 56 | ||||
| Health Behaviors | 26 | ||||
| Adult smoking | 22% | 16-30% | 15% | 23% | |
| Adult obesity | 31% | 25-38% | 25% | 30% | |
| Excessive drinking | 6% | 3-13% | 8% | 13% | |
| Motor vehicle crash death rate | 31 | 21-41 | 12 | 26 | |
| Sexually transmitted infections | 313 | 83 | 499 | ||
| Teen birth rate | 77 | 68-86 | 22 | 62 | |
| Clinical Care | 71 | ||||
| Uninsured adults | 20% | 16-24% | 13% | 23% | |
| Primary care physicians | 1,293:1 | 631:1 | 867:1 | ||
| Preventable hospital stays | 165 | 154-175 | 52 | 87 | |
| Diabetic screening | 61% | 46-76% | 89% | 78% | |
| Mammography screening | 49% | 35-62% | 74% | 60% | |
| Social & Economic Factors | 62 | ||||
| High school graduation | 85% | 92% | 74% | ||
| Some college | 38% | 68% | 52% | ||
| Unemployment | 10.3% | 5.3% | 7.3% | ||
| Children in poverty | 33% | 25-41% | 11% | 25% | |
| Inadequate social support | 17% | 11-26% | 14% | 22% | |
| Children in single-parent households | 41% | 20% | 34% | ||
| Homicide rate | 1 | 8 | |||
| Physical Environment | 12 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 2 | ||
| Access to healthy foods | 75% | 92% | 46% | ||
| Access to recreational facilities | 6 | 17 | 8 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


