2011 | Howard, Arkansas
To see more details, click on a measure.
| Howard County |
Error Margin |
National Benchmark* |
Arkansas | Rank (of 75) |
|
|---|---|---|---|---|---|
| Health Outcomes | 21 | ||||
| Mortality | 25 | ||||
| Premature death | 9,152 | 7,423-10,881 | 5,564 | 9,545 | |
| Morbidity | 21 | ||||
| Poor or fair health | 17% | 12-23% | 10% | 19% | |
| Poor physical health days | 4.6 | 2.8-6.4 | 2.6 | 4.0 | |
| Poor mental health days | 3.2 | 1.9-4.6 | 2.3 | 3.7 | |
| Low birthweight | 8.4% | 7.0-9.8% | 6.0% | 9.0% | |
| Health Factors | 44 | ||||
| Health Behaviors | 40 | ||||
| Adult smoking | 21% | 15-29% | 15% | 23% | |
| Adult obesity | 32% | 26-40% | 25% | 30% | |
| Excessive drinking | 8% | 13% | |||
| Motor vehicle crash death rate | 32 | 21-43 | 12 | 26 | |
| Sexually transmitted infections | 672 | 83 | 499 | ||
| Teen birth rate | 74 | 65-83 | 22 | 62 | |
| Clinical Care | 58 | ||||
| Uninsured adults | 26% | 21-30% | 13% | 23% | |
| Primary care physicians | 1,192:1 | 631:1 | 867:1 | ||
| Preventable hospital stays | 101 | 91-111 | 52 | 87 | |
| Diabetic screening | 65% | 48-82% | 89% | 78% | |
| Mammography screening | 53% | 37-70% | 74% | 60% | |
| Social & Economic Factors | 49 | ||||
| High school graduation | 85% | 92% | 74% | ||
| Some college | 36% | 68% | 52% | ||
| Unemployment | 7.5% | 5.3% | 7.3% | ||
| Children in poverty | 33% | 25-40% | 11% | 25% | |
| Inadequate social support | 16% | 9-26% | 14% | 22% | |
| Children in single-parent households | 33% | 20% | 34% | ||
| Homicide rate | 1 | 8 | |||
| Physical Environment | 1 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 2 | ||
| Access to healthy foods | 80% | 92% | 46% | ||
| Access to recreational facilities | 7 | 17 | 8 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


