2011 | Drew, Arkansas
To see more details, click on a measure.
| Drew County |
Error Margin |
National Benchmark* |
Arkansas | Rank (of 75) |
|
|---|---|---|---|---|---|
| Health Outcomes | 43 | ||||
| Mortality | 58 | ||||
| Premature death | 11,326 | 9,526-13,126 | 5,564 | 9,545 | |
| Morbidity | 25 | ||||
| Poor or fair health | 19% | 13-25% | 10% | 19% | |
| Poor physical health days | 3.3 | 2.3-4.4 | 2.6 | 4.0 | |
| Poor mental health days | 3.2 | 2.0-4.4 | 2.3 | 3.7 | |
| Low birthweight | 10.0% | 8.6-11.5% | 6.0% | 9.0% | |
| Health Factors | 60 | ||||
| Health Behaviors | 51 | ||||
| Adult smoking | 26% | 19-34% | 15% | 23% | |
| Adult obesity | 32% | 26-39% | 25% | 30% | |
| Excessive drinking | 13% | 8-22% | 8% | 13% | |
| Motor vehicle crash death rate | 39 | 28-50 | 12 | 26 | |
| Sexually transmitted infections | 787 | 83 | 499 | ||
| Teen birth rate | 49 | 43-55 | 22 | 62 | |
| Clinical Care | 63 | ||||
| Uninsured adults | 24% | 19-28% | 13% | 23% | |
| Primary care physicians | 1,554:1 | 631:1 | 867:1 | ||
| Preventable hospital stays | 129 | 119-139 | 52 | 87 | |
| Diabetic screening | 77% | 60-94% | 89% | 78% | |
| Mammography screening | 48% | 33-63% | 74% | 60% | |
| Social & Economic Factors | 56 | ||||
| High school graduation | 80% | 92% | 74% | ||
| Some college | 56% | 68% | 52% | ||
| Unemployment | 10.3% | 5.3% | 7.3% | ||
| Children in poverty | 28% | 21-35% | 11% | 25% | |
| Inadequate social support | 34% | 25-45% | 14% | 22% | |
| Children in single-parent households | 47% | 20% | 34% | ||
| Homicide rate | 1 | 8 | |||
| Physical Environment | 32 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 2 | ||
| Access to healthy foods | 50% | 92% | 46% | ||
| Access to recreational facilities | 5 | 17 | 8 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


