2011 | Desha, Arkansas
To see more details, click on a measure.
| Desha County |
Error Margin |
National Benchmark* |
Arkansas | Rank (of 75) |
|
|---|---|---|---|---|---|
| Health Outcomes | 65 | ||||
| Mortality | 65 | ||||
| Premature death | 11,941 | 9,873-14,008 | 5,564 | 9,545 | |
| Morbidity | 64 | ||||
| Poor or fair health | 20% | 13-29% | 10% | 19% | |
| Poor physical health days | 5.0 | 2.8-7.1 | 2.6 | 4.0 | |
| Poor mental health days | 2.8 | 1.8-3.8 | 2.3 | 3.7 | |
| Low birthweight | 14.0% | 12.2-15.7% | 6.0% | 9.0% | |
| Health Factors | 74 | ||||
| Health Behaviors | 66 | ||||
| Adult smoking | 26% | 17-37% | 15% | 23% | |
| Adult obesity | 36% | 29-43% | 25% | 30% | |
| Excessive drinking | 12% | 7-19% | 8% | 13% | |
| Motor vehicle crash death rate | 32 | 21-43 | 12 | 26 | |
| Sexually transmitted infections | 842 | 83 | 499 | ||
| Teen birth rate | 83 | 74-91 | 22 | 62 | |
| Clinical Care | 64 | ||||
| Uninsured adults | 23% | 18-27% | 13% | 23% | |
| Primary care physicians | 1,925:1 | 631:1 | 867:1 | ||
| Preventable hospital stays | 135 | 123-147 | 52 | 87 | |
| Diabetic screening | 77% | 57-97% | 89% | 78% | |
| Mammography screening | 52% | 34-69% | 74% | 60% | |
| Social & Economic Factors | 70 | ||||
| High school graduation | 75% | 92% | 74% | ||
| Some college | 38% | 68% | 52% | ||
| Unemployment | 10.7% | 5.3% | 7.3% | ||
| Children in poverty | 39% | 29-48% | 11% | 25% | |
| Inadequate social support | 14% | 22% | |||
| Children in single-parent households | 48% | 20% | 34% | ||
| Homicide rate | 21 | 12-30 | 1 | 8 | |
| Physical Environment | 34 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 2 | ||
| Access to healthy foods | 40% | 92% | 46% | ||
| Access to recreational facilities | 7 | 17 | 8 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


