2011 | Dallas, Arkansas
To see more details, click on a measure.
| Dallas County |
Error Margin |
National Benchmark* |
Arkansas | Rank (of 75) |
|
|---|---|---|---|---|---|
| Health Outcomes | 73 | ||||
| Mortality | 75 | ||||
| Premature death | 15,578 | 12,460-19,239 | 5,564 | 9,545 | |
| Morbidity | 54 | ||||
| Poor or fair health | 17% | 10-26% | 10% | 19% | |
| Poor physical health days | 3.6 | 1.6-5.5 | 2.6 | 4.0 | |
| Poor mental health days | 2.9 | 1.3-4.5 | 2.3 | 3.7 | |
| Low birthweight | 13.8% | 11.2-16.3% | 6.0% | 9.0% | |
| Health Factors | 51 | ||||
| Health Behaviors | 30 | ||||
| Adult smoking | 18% | 11-27% | 15% | 23% | |
| Adult obesity | 34% | 28-42% | 25% | 30% | |
| Excessive drinking | 4% | 1-13% | 8% | 13% | |
| Motor vehicle crash death rate | 40 | 24-56 | 12 | 26 | |
| Sexually transmitted infections | 896 | 83 | 499 | ||
| Teen birth rate | 55 | 45-65 | 22 | 62 | |
| Clinical Care | 47 | ||||
| Uninsured adults | 22% | 18-26% | 13% | 23% | |
| Primary care physicians | 1,351:1 | 631:1 | 867:1 | ||
| Preventable hospital stays | 91 | 80-103 | 52 | 87 | |
| Diabetic screening | 62% | 41-83% | 89% | 78% | |
| Mammography screening | 58% | 32-83% | 74% | 60% | |
| Social & Economic Factors | 63 | ||||
| High school graduation | 95% | 92% | 74% | ||
| Some college | 36% | 68% | 52% | ||
| Unemployment | 9.6% | 5.3% | 7.3% | ||
| Children in poverty | 29% | 21-37% | 11% | 25% | |
| Inadequate social support | 14% | 22% | |||
| Children in single-parent households | 49% | 20% | 34% | ||
| Homicide rate | 1 | 8 | |||
| Physical Environment | 35 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 2 | ||
| Access to healthy foods | 67% | 92% | 46% | ||
| Access to recreational facilities | 0 | 17 | 8 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


