2011 | Columbia, Arkansas
To see more details, click on a measure.
| Columbia County |
Error Margin |
National Benchmark* |
Arkansas | Rank (of 75) |
|
|---|---|---|---|---|---|
| Health Outcomes | 39 | ||||
| Mortality | 48 | ||||
| Premature death | 10,462 | 8,990-11,935 | 5,564 | 9,545 | |
| Morbidity | 34 | ||||
| Poor or fair health | 20% | 15-27% | 10% | 19% | |
| Poor physical health days | 3.3 | 2.5-4.1 | 2.6 | 4.0 | |
| Poor mental health days | 3.8 | 2.5-5.2 | 2.3 | 3.7 | |
| Low birthweight | 10.1% | 8.8-11.4% | 6.0% | 9.0% | |
| Health Factors | 29 | ||||
| Health Behaviors | 23 | ||||
| Adult smoking | 18% | 13-25% | 15% | 23% | |
| Adult obesity | 32% | 26-38% | 25% | 30% | |
| Excessive drinking | 11% | 6-19% | 8% | 13% | |
| Motor vehicle crash death rate | 28 | 20-36 | 12 | 26 | |
| Sexually transmitted infections | 1,156 | 83 | 499 | ||
| Teen birth rate | 48 | 43-53 | 22 | 62 | |
| Clinical Care | 29 | ||||
| Uninsured adults | 21% | 17-25% | 13% | 23% | |
| Primary care physicians | 1,148:1 | 631:1 | 867:1 | ||
| Preventable hospital stays | 91 | 84-98 | 52 | 87 | |
| Diabetic screening | 72% | 59-85% | 89% | 78% | |
| Mammography screening | 56% | 42-70% | 74% | 60% | |
| Social & Economic Factors | 51 | ||||
| High school graduation | 85% | 92% | 74% | ||
| Some college | 56% | 68% | 52% | ||
| Unemployment | 9.1% | 5.3% | 7.3% | ||
| Children in poverty | 29% | 22-37% | 11% | 25% | |
| Inadequate social support | 31% | 22-41% | 14% | 22% | |
| Children in single-parent households | 47% | 20% | 34% | ||
| Homicide rate | 1 | 8 | |||
| Physical Environment | 3 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 2 | ||
| Access to healthy foods | 40% | 92% | 46% | ||
| Access to recreational facilities | 17 | 17 | 8 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


