2011 | Calhoun, Arkansas
To see more details, click on a measure.
| Calhoun County |
Error Margin |
National Benchmark* |
Arkansas | Rank (of 75) |
|
|---|---|---|---|---|---|
| Health Outcomes | 52 | ||||
| Mortality | 63 | ||||
| Premature death | 11,634 | 8,407-15,691 | 5,564 | 9,545 | |
| Morbidity | 29 | ||||
| Poor or fair health | 15% | 9-23% | 10% | 19% | |
| Poor physical health days | 2.9 | 1.5-4.3 | 2.6 | 4.0 | |
| Poor mental health days | 2.5 | 0.7-4.3 | 2.3 | 3.7 | |
| Low birthweight | 12.7% | 9.4-15.9% | 6.0% | 9.0% | |
| Health Factors | 38 | ||||
| Health Behaviors | 35 | ||||
| Adult smoking | 15% | 23% | |||
| Adult obesity | 32% | 26-40% | 25% | 30% | |
| Excessive drinking | 6% | 2-18% | 8% | 13% | |
| Motor vehicle crash death rate | 12 | 26 | |||
| Sexually transmitted infections | 478 | 83 | 499 | ||
| Teen birth rate | 46 | 35-58 | 22 | 62 | |
| Clinical Care | 49 | ||||
| Uninsured adults | 27% | 23-32% | 13% | 23% | |
| Primary care physicians | 2,662:1 | 631:1 | 867:1 | ||
| Preventable hospital stays | 84 | 69-99 | 52 | 87 | |
| Diabetic screening | 80% | 48-100% | 89% | 78% | |
| Mammography screening | 67% | 29-100% | 74% | 60% | |
| Social & Economic Factors | 39 | ||||
| High school graduation | 90% | 92% | 74% | ||
| Some college | 35% | 68% | 52% | ||
| Unemployment | 7.7% | 5.3% | 7.3% | ||
| Children in poverty | 24% | 17-30% | 11% | 25% | |
| Inadequate social support | 14% | 22% | |||
| Children in single-parent households | 48% | 20% | 34% | ||
| Homicide rate | 1 | 8 | |||
| Physical Environment | 48 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 2 | ||
| Access to healthy foods | 50% | 92% | 46% | ||
| Access to recreational facilities | 0 | 17 | 8 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


