2011 | Boone, Arkansas
To see more details, click on a measure.
| Boone County |
Error Margin |
National Benchmark* |
Arkansas | Rank (of 75) |
|
|---|---|---|---|---|---|
| Health Outcomes | 15 | ||||
| Mortality | 30 | ||||
| Premature death | 9,573 | 8,349-10,797 | 5,564 | 9,545 | |
| Morbidity | 5 | ||||
| Poor or fair health | 16% | 12-19% | 10% | 19% | |
| Poor physical health days | 3.8 | 3.0-4.6 | 2.6 | 4.0 | |
| Poor mental health days | 3.0 | 2.3-3.6 | 2.3 | 3.7 | |
| Low birthweight | 7.4% | 6.5-8.3% | 6.0% | 9.0% | |
| Health Factors | 9 | ||||
| Health Behaviors | 3 | ||||
| Adult smoking | 20% | 16-24% | 15% | 23% | |
| Adult obesity | 28% | 23-34% | 25% | 30% | |
| Excessive drinking | 8% | 6-12% | 8% | 13% | |
| Motor vehicle crash death rate | 27 | 20-33 | 12 | 26 | |
| Sexually transmitted infections | 239 | 83 | 499 | ||
| Teen birth rate | 60 | 54-65 | 22 | 62 | |
| Clinical Care | 26 | ||||
| Uninsured adults | 23% | 19-27% | 13% | 23% | |
| Primary care physicians | 768:1 | 631:1 | 867:1 | ||
| Preventable hospital stays | 108 | 102-114 | 52 | 87 | |
| Diabetic screening | 78% | 66-89% | 89% | 78% | |
| Mammography screening | 56% | 44-67% | 74% | 60% | |
| Social & Economic Factors | 11 | ||||
| High school graduation | 85% | 92% | 74% | ||
| Some college | 49% | 68% | 52% | ||
| Unemployment | 7.0% | 5.3% | 7.3% | ||
| Children in poverty | 24% | 18-30% | 11% | 25% | |
| Inadequate social support | 16% | 12-21% | 14% | 22% | |
| Children in single-parent households | 25% | 20% | 34% | ||
| Homicide rate | 1 | 8 | |||
| Physical Environment | 63 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 2 | ||
| Access to healthy foods | 33% | 92% | 46% | ||
| Access to recreational facilities | 0 | 17 | 8 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


