2011 | Benton, Arkansas
To see more details, click on a measure.
| Benton County |
Error Margin |
National Benchmark* |
Arkansas | Rank (of 75) |
|
|---|---|---|---|---|---|
| Health Outcomes | 1 | ||||
| Mortality | 1 | ||||
| Premature death | 6,386 | 5,996-6,777 | 5,564 | 9,545 | |
| Morbidity | 1 | ||||
| Poor or fair health | 15% | 13-16% | 10% | 19% | |
| Poor physical health days | 3.2 | 2.9-3.6 | 2.6 | 4.0 | |
| Poor mental health days | 2.8 | 2.4-3.1 | 2.3 | 3.7 | |
| Low birthweight | 6.7% | 6.4-7.1% | 6.0% | 9.0% | |
| Health Factors | 2 | ||||
| Health Behaviors | 2 | ||||
| Adult smoking | 19% | 17-21% | 15% | 23% | |
| Adult obesity | 28% | 25-31% | 25% | 30% | |
| Excessive drinking | 12% | 10-14% | 8% | 13% | |
| Motor vehicle crash death rate | 18 | 16-20 | 12 | 26 | |
| Sexually transmitted infections | 189 | 83 | 499 | ||
| Teen birth rate | 57 | 55-60 | 22 | 62 | |
| Clinical Care | 21 | ||||
| Uninsured adults | 26% | 22-29% | 13% | 23% | |
| Primary care physicians | 1,199:1 | 631:1 | 867:1 | ||
| Preventable hospital stays | 65 | 62-68 | 52 | 87 | |
| Diabetic screening | 80% | 73-88% | 89% | 78% | |
| Mammography screening | 61% | 55-67% | 74% | 60% | |
| Social & Economic Factors | 3 | ||||
| High school graduation | 75% | 92% | 74% | ||
| Some college | 55% | 68% | 52% | ||
| Unemployment | 5.9% | 5.3% | 7.3% | ||
| Children in poverty | 15% | 12-18% | 11% | 25% | |
| Inadequate social support | 17% | 15-20% | 14% | 22% | |
| Children in single-parent households | 26% | 20% | 34% | ||
| Homicide rate | 2 | 2-3 | 1 | 8 | |
| Physical Environment | 10 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 1 | 0 | 2 | ||
| Access to healthy foods | 71% | 92% | 46% | ||
| Access to recreational facilities | 10 | 17 | 8 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


